Imodeli | Uhlobo | Φ(mm) | f (mm) | I-R1 (mm) | i-tc(mm) | ithe(mm) | fb(mm) | Ukugqoka | Intengo yokukodwa | ||
---|---|---|---|---|---|---|---|---|---|---|---|
OKUNINGI+NGAPHANSI- | I-CH9033A00007 | I-Achromatic | 25.4 | 60.0 | 37.33 | 4.3 | 22.251 | 1/4 wave MgF2@550nm | Cela i-Quote | | |
OKUNINGI+NGAPHANSI- | I-CH9033A00006 | I-Achromatic | 20.0 | 65.0 | 40.09 | 6.3 | 60.868 | 1/4 wave MgF2@550nm | Cela i-Quote | | |
OKUNINGI+NGAPHANSI- | I-CH9033A00005 | I-Achromatic | 12.7 | 25.0 | 15.596 | 7.0 | 22.251 | 1/4 wave MgF2@550nm | Cela i-Quote | | |
OKUNINGI+NGAPHANSI- | I-CH9033A00004 | I-Achromatic | 12.0 | 25.0 | 15.346 | 4.2 | 22.286 | 1/4 wave MgF2@550nm | Cela i-Quote | | |
OKUNINGI+NGAPHANSI- | I-CH9033A00003 | I-Achromatic | 10.0 | 20.0 | 12.3 | 3.6 | 17.625 | 1/4 wave MgF2@550nm | Cela i-Quote | | |
OKUNINGI+NGAPHANSI- | I-CH9033A00002 | I-Achromatic | 8.0 | 25.0 | 15.596 | 2.9 | 23.125 | 1/4 wave MgF2@550nm | Cela i-Quote | | |
OKUNINGI+NGAPHANSI- | I-CH9033A00001 | I-Achromatic | 6.0 | 15.0 | 8.831 | 2.71 | 13.066 | 1/4 wave MgF2@550nm | Cela i-Quote | | |
OKUNINGI+NGAPHANSI- | I-CH9032A00020 | I-Double-Convex | 25.4 | 1000.0 | 1036.23 | 2.2 | 2.0 | 999.3 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9032A00019 | I-Double-Convex | 25.4 | 750.0 | 774.3 | 2.3 | 2.0 | 748.8 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9032A00018 | I-Double-Convex | 25.4 | 500.0 | 517.91 | 2.3 | 2.0 | 499.2 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9032A00017 | I-Double-Convex | 25.4 | 400.0 | 413.8 | 2.4 | 2.0 | 399.0 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9032A00016 | I-Double-Convex | 25.4 | 300.0 | 310.55 | 2.5 | 2.0 | 299.2 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9032A00015 | I-Double-Convex | 25.4 | 250.0 | 258.7 | 2.6 | 2.0 | 249.1 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9032A00014 | I-Double-Convex | 25.4 | 200.0 | 206.84 | 2.8 | 2.0 | 199.0 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9032A00013 | I-Double-Convex | 25.4 | 150.0 | 154.97 | 3.0 | 2.0 | 149.0 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9032A00012 | I-Double-Convex | 25.4 | 125.0 | 129.02 | 3.3 | 2.0 | 123.9 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9032A00011 | I-Double-Convex | 25.4 | 100.0 | 103.5 | 3.6 | 2.0 | 98.8 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9032A00010 | I-Double-Convex | 25.4 | 75.0 | 77.04 | 4.1 | 2.0 | 76.3 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9032A00009 | I-Double-Convex | 25.4 | 60.0 | 61.4 | 4.7 | 2.0 | 58.5 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9032A00008 | I-Double-Convex | 25.4 | 50.0 | 50.92 | 5.2 | 2.0 | 48.3 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9032A00007 | I-Double-Convex | 25.4 | 40.0 | 40.4 | 6.1 | 2.0 | 37.9 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9032A00006 | I-Double-Convex | 25.4 | 35.0 | 35.09 | 6.8 | 2.0 | 32.8 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9032A00005 | I-Double-Convex | 25.4 | 25.4 | 24.71 | 9.0 | 2.0 | 22.2 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9032A00004 | I-Double-Convex | 12.7 | 40 | 40.95 | 3.0 | 2.0 | 39 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9032A00003 | I-Double-Convex | 12.7 | 30 | 30.52 | 3.3 | 2.0 | 28.9 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9032A00002 | I-Double-Convex | 12.7 | 25 | 25.28 | 3.6 | 2.0 | 23.8 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9032A00001 | I-Double-Convex | 12.7 | 20 | 20.01 | 4 | 2.0 | 18.6 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9031A00009 | I-Double-Concave | 25.4 | -100 | 104 | 2 | 3.6 | -100.7 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9031A00008 | I-Double-Concave | 25.4 | -75 | 78.09 | 2 | 4.1 | -75.7 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9031A00007 | I-Double-Concave | 25.4 | -50 | 52.17 | 2 | 5.1 | -50.7 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9031A00006 | I-Double-Concave | 25.4 | -35 | 36.62 | 2 | 6.5 | -35.7 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9031A00005 | I-Double-Concave | 25.0 | -25 | 26.25 | 2 | 8.6 | -25.7 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9031A00004 | I-Double-Concave | 12.7 | -50 | 52.17 | 2 | 2.8 | -50.7 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9031A00003 | I-Double-Concave | 12.7 | -40 | 41.8 | 2 | 3.0 | -40.7 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9031A00002 | I-Double-Concave | 12.7 | -30 | 31.44 | 2 | 3.3 | -30.7 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9031A00001 | I-Double-Concave | 12.7 | -25 | 26.25 | 2 | 3.6 | -25.7 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9030A00010 | I-Plano-Concave | 25.4 | -100 | 51.83 | 2 | 3.6 | -101.3 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9030A00009 | I-Plano-Concave | 25.4 | -75 | 38.87 | 2 | 4.1 | -76.3 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9030A00008 | I-Plano-Concave | 25.4 | -50 | 25.92 | 2 | 5.3 | -51.3 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9030A00007 | I-Plano-Concave | 25.4 | -35 | 18.14 | 2 | 7.2 | -36.3 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9030A00006 | I-Plano-Concave | 25.4 | -25 | 12.97 | 2 | 10.9 | -26.3 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9030A00005 | I-Plano-Concave | 12.7 | -50 | 25.92 | 2 | 2.8 | -51.3 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9030A00004 | I-Plano-Concave | 12.7 | -30 | 15.55 | 2 | 3.4 | -31.3 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9030A00003 | I-Plano-Concave | 12.7 | -25 | 12.96 | 2 | 3.7 | -26.3 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9030A00002 | I-Plano-Concave | 12.7 | -20 | 10.37 | 2 | 4.1 | -21.3 | Kungagqotshiwe | Cela i-Quote | |
OKUNINGI+NGAPHANSI- | I-CH9030A00001 | I-Plano-Concave | 12.7 | -15 | 7.78 | 2 | 5.3 | -16.3 | Kungagqotshiwe | Cela i-Quote | |
Amalensi okubona izinto ezibonakalayo ezibonakalayo anezindawo ezigobile ezingahlehla futhi zigxile ekukhanyeni. Zisetshenziswa kakhulu ezinhlelweni ezihlukahlukene zokubona ukuze kusetshenziswe imisebe yokukhanya, ukulungisa umbono, ukukhulisa izinto, nokwenza izithombe. Amalensi ayizici ezibalulekile kumakhamera, izibonakude, ama-microscopes, izibuko zamehlo, ama-projektha, nezinye izinto eziningi zokubona.
Kunezinhlobo ezimbili eziyinhloko zamalensi:
Amalensi ayi-Convex (noma aguquguqukayo).: Lawa ma-lens aminyene phakathi nendawo kunasemiphethweni, futhi ahlanganisa imisebe yokukhanya ehambisanayo edlula kuwo iye endaweni egxile ngakolunye uhlangothi lwelensi. Ama-convex lens avame ukusetshenziswa ekukhuliseni izibuko, amakhamera, nezibuko ukuze kulungiswe ukubona kude.
Amalensi e-Concave (noma ahlukanisiwe).: Lawa ma-lens mancane phakathi nendawo kunasemiphethweni, futhi abangela imisebe yokukhanya ehambisanayo edlula kuwo ukuthi ihluke njengokungathi ivela endaweni yokugxila ebonakalayo ohlangothini olufanayo lwelensi. Amalensi e-Concave avame ukusetshenziswa ekulungiseni ukubona eduze.
Amalensi aklanywe ngokusekelwe kubude bawo bokugxila, okuyibanga ukusuka kulensi ukuya endaweni okugxilwe kuyo. Ubude bokugxila bunquma izinga lokugoba kokukhanya kanye nokwakheka kwesithombe okuwumphumela.
Amanye amagama abalulekile ahlobene nama-optical lens afaka:
Indawo okugxilwe kuyo: Iphuzu lapho imisebe yokukhanya ihlangana khona noma ibonakala ihlukana ngemva kokudlula ilensi. Ngelensi eyi-convex, yindawo lapho imisebe ehambisanayo ihlangana khona. Kulensi ekhombe, iyindawo lapho imisebe ehlukene ibonakala ivela khona.
Ubude bokugxila: Ibanga phakathi kwelensi nendawo okugxilwe kuyo. Kuwuhlaka olubalulekile oluchaza amandla amalensi kanye nosayizi wesithombe esakhiwe.
Imbobo: Ububanzi belensi obuvumela ukukhanya ukuthi kudlule. Imbobo enkudlwana ivumela ukukhanya okwengeziwe ukuthi kudlule, okuholela esithombeni esigqamile.
I-Optical eksisi: Umugqa omaphakathi odlula phakathi nendawo yelensi ebheke endaweni yayo.
Amandla elensi: Kukalwa ngama-diopters (D), amandla amalensi akhombisa ikhono lokuphendula le-lens. Ama-convex lens anamandla amahle, kuyilapho ama-concave lens anamandla amabi.
Amalensi okubona aguqule imikhakha ehlukahlukene, kusukela kusayensi yezinkanyezi kuya kwezesayensi yezokwelapha, ngokusivumela ukuba sibuke izinto ezikude, silungise izinkinga zokubona, futhi senze izithombe ezinembile nezikala. Bayaqhubeka bedlala indima ebalulekile ekuthuthukiseni ubuchwepheshe nokuhlola kwesayensi.