Imodeli | Isakhiwo sekristalu | Ukungazweli | Usayizi | I-Crystal Orientation | Intengo yokukodwa | ||
---|---|---|---|---|---|---|---|
OKUNINGI+NGAPHANSI- | CH9000B00000 | i-polycrystal | 0.005Ω∽50Ω/cm | 12∽380mm | Cela i-Quote | | |
OKUNINGI+NGAPHANSI- | CH9001A00000 | ikristalu eyodwa | 0.005Ω∽50Ω/cm | 3∽360mm | Cela i-Quote | | |
OKUNINGI+NGAPHANSI- | CH9001B00000 | i-polycrystal | 0.005Ω∽50Ω/cm | 3∽380mm | Cela i-Quote | | |
OKUNINGI+NGAPHANSI- | CH9002A00000 | i-polycrystal | 0.005Ω∽50Ω/cm | 7∽330mm | Cela i-Quote | | |
OKUNINGI+NGAPHANSI- | CH9002B00000 | ikristalu eyodwa | 0.005Ω∽50Ω/cm | 3∽350mm | Cela i-Quote | | |
OKUNINGI+NGAPHANSI- | CH9002C00000 | ikristalu eyodwa | 0.005Ω∽50Ω/cm | 10∽333mm | Cela i-Quote | | |
OKUNINGI+NGAPHANSI- | CH9002D00000 | i-polycrystal | 0.005Ω∽50Ω/cm | 10∽333mm | Cela i-Quote | | |
OKUNINGI+NGAPHANSI- | CH9000A00000 | ikristalu eyodwa | 0.005Ω∽50Ω/cm | 12∽380mm | Cela i-Quote | |
I-“Ge crystal” ngokuvamile ibhekisela ekristaluni eyenziwe nge-elementi i-germanium (Ge), okuyingxenye ye-semiconductor. I-Germanium ivame ukusetshenziswa emkhakheni we-infrared optics kanye ne-photonics ngenxa yezakhiwo zayo eziyingqayizivele.
Nazi ezinye izici ezibalulekile zamakristalu e-germanium kanye nokusetshenziswa kwawo:
Amakristalu e-Germanium angatshalwa kusetshenziswa izindlela ezahlukene, ezifana nendlela ye-Czochralski (CZ) noma indlela ye-Float Zone (FZ). Lezi zinqubo zibandakanya ukuncibilika nokuqinisa i-germanium ngendlela elawulwayo ukuze kwakheke amakristalu awodwa anezakhiwo ezithile.
Kubalulekile ukuqaphela ukuthi nakuba i-germanium inezakhiwo ezihlukile ze-infrared optics, ukusetshenziswa kwayo kunqunyelwe izici ezifana nezindleko, ukutholakala, kanye nobubanzi bayo bokudlulisela obuncane obuncane uma kuqhathaniswa nezinye izinto ze-infrared ezifana ne-zinc selenide (ZnSe) noma i-zinc sulfide (ZnS) . Ukukhethwa kwezinto kuncike ekusetshenzisweni okuqondile kanye nezidingo zesistimu ye-optical.