Awoṣe | Iru | Φ(mm) | f (mm) | R1 (mm) | TC(mm) | te(mm) | fb(mm) | Aso | Oye eyo kan | ||
---|---|---|---|---|---|---|---|---|---|---|---|
SII+TI O KERE- | CH9033A00007 | Achromatic | 25.4 | 60.0 | 37.33 | 4.3 | 22.251 | 1/4 igbi MgF2 @ 550nm | Beere Quote | | |
SII+TI O KERE- | CH9033A00006 | Achromatic | 20.0 | 65.0 | 40.09 | 6.3 | 60.868 | 1/4 igbi MgF2 @ 550nm | Beere Quote | | |
SII+TI O KERE- | CH9033A00005 | Achromatic | 12.7 | 25.0 | 15.596 | 7.0 | 22.251 | 1/4 igbi MgF2 @ 550nm | Beere Quote | | |
SII+TI O KERE- | CH9033A00004 | Achromatic | 12.0 | 25.0 | 15.346 | 4.2 | 22.286 | 1/4 igbi MgF2 @ 550nm | Beere Quote | | |
SII+TI O KERE- | CH9033A00003 | Achromatic | 10.0 | 20.0 | 12.3 | 3.6 | 17.625 | 1/4 igbi MgF2 @ 550nm | Beere Quote | | |
SII+TI O KERE- | CH9033A00002 | Achromatic | 8.0 | 25.0 | 15.596 | 2.9 | 23.125 | 1/4 igbi MgF2 @ 550nm | Beere Quote | | |
SII+TI O KERE- | CH9033A00001 | Achromatic | 6.0 | 15.0 | 8.831 | 2.71 | 13.066 | 1/4 igbi MgF2 @ 550nm | Beere Quote | | |
SII+TI O KERE- | CH9032A00020 | Double-Convex | 25.4 | 1000.0 | 1036.23 | 2.2 | 2.0 | 999.3 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9032A00019 | Double-Convex | 25.4 | 750.0 | 774.3 | 2.3 | 2.0 | 748.8 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9032A00018 | Double-Convex | 25.4 | 500.0 | 517.91 | 2.3 | 2.0 | 499.2 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9032A00017 | Double-Convex | 25.4 | 400.0 | 413.8 | 2.4 | 2.0 | 399.0 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9032A00016 | Double-Convex | 25.4 | 300.0 | 310.55 | 2.5 | 2.0 | 299.2 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9032A00015 | Double-Convex | 25.4 | 250.0 | 258.7 | 2.6 | 2.0 | 249.1 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9032A00014 | Double-Convex | 25.4 | 200.0 | 206.84 | 2.8 | 2.0 | 199.0 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9032A00013 | Double-Convex | 25.4 | 150.0 | 154.97 | 3.0 | 2.0 | 149.0 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9032A00012 | Double-Convex | 25.4 | 125.0 | 129.02 | 3.3 | 2.0 | 123.9 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9032A00011 | Double-Convex | 25.4 | 100.0 | 103.5 | 3.6 | 2.0 | 98.8 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9032A00010 | Double-Convex | 25.4 | 75.0 | 77.04 | 4.1 | 2.0 | 76.3 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9032A00009 | Double-Convex | 25.4 | 60.0 | 61.4 | 4.7 | 2.0 | 58.5 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9032A00008 | Double-Convex | 25.4 | 50.0 | 50.92 | 5.2 | 2.0 | 48.3 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9032A00007 | Double-Convex | 25.4 | 40.0 | 40.4 | 6.1 | 2.0 | 37.9 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9032A00006 | Double-Convex | 25.4 | 35.0 | 35.09 | 6.8 | 2.0 | 32.8 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9032A00005 | Double-Convex | 25.4 | 25.4 | 24.71 | 9.0 | 2.0 | 22.2 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9032A00004 | Double-Convex | 12.7 | 40 | 40.95 | 3.0 | 2.0 | 39 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9032A00003 | Double-Convex | 12.7 | 30 | 30.52 | 3.3 | 2.0 | 28.9 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9032A00002 | Double-Convex | 12.7 | 25 | 25.28 | 3.6 | 2.0 | 23.8 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9032A00001 | Double-Convex | 12.7 | 20 | 20.01 | 4 | 2.0 | 18.6 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9031A00009 | Double-Concave | 25.4 | -100 | 104 | 2 | 3.6 | -100.7 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9031A00008 | Double-Concave | 25.4 | -75 | 78.09 | 2 | 4.1 | -75.7 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9031A00007 | Double-Concave | 25.4 | -50 | 52.17 | 2 | 5.1 | -50.7 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9031A00006 | Double-Concave | 25.4 | -35 | 36.62 | 2 | 6.5 | -35.7 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9031A00005 | Double-Concave | 25.0 | -25 | 26.25 | 2 | 8.6 | -25.7 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9031A00004 | Double-Concave | 12.7 | -50 | 52.17 | 2 | 2.8 | -50.7 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9031A00003 | Double-Concave | 12.7 | -40 | 41.8 | 2 | 3.0 | -40.7 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9031A00002 | Double-Concave | 12.7 | -30 | 31.44 | 2 | 3.3 | -30.7 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9031A00001 | Double-Concave | 12.7 | -25 | 26.25 | 2 | 3.6 | -25.7 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9030A00010 | Plano-Concave | 25.4 | -100 | 51.83 | 2 | 3.6 | -101.3 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9030A00009 | Plano-Concave | 25.4 | -75 | 38.87 | 2 | 4.1 | -76.3 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9030A00008 | Plano-Concave | 25.4 | -50 | 25.92 | 2 | 5.3 | -51.3 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9030A00007 | Plano-Concave | 25.4 | -35 | 18.14 | 2 | 7.2 | -36.3 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9030A00006 | Plano-Concave | 25.4 | -25 | 12.97 | 2 | 10.9 | -26.3 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9030A00005 | Plano-Concave | 12.7 | -50 | 25.92 | 2 | 2.8 | -51.3 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9030A00004 | Plano-Concave | 12.7 | -30 | 15.55 | 2 | 3.4 | -31.3 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9030A00003 | Plano-Concave | 12.7 | -25 | 12.96 | 2 | 3.7 | -26.3 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9030A00002 | Plano-Concave | 12.7 | -20 | 10.37 | 2 | 4.1 | -21.3 | Ti a ko bo | Beere Quote | |
SII+TI O KERE- | CH9030A00001 | Plano-Concave | 12.7 | -15 | 7.78 | 2 | 5.3 | -16.3 | Ti a ko bo | Beere Quote | |
Awọn lẹnsi opitika jẹ awọn paati opiti ti o han gbangba pẹlu awọn oju-aye ti o tẹ ti o le fa fifalẹ ati ina idojukọ. Wọn ti wa ni lilo pupọ ni ọpọlọpọ awọn ọna ṣiṣe opiti lati ṣe afọwọyi awọn egungun ina, atunṣe iran, awọn nkan ti o ga, ati awọn aworan ti o ṣẹda. Awọn lẹnsi jẹ awọn eroja pataki ni awọn kamẹra, awọn telescopes, microscopes, awọn gilaasi oju, awọn pirojekito, ati ọpọlọpọ awọn ẹrọ opiti miiran.
Awọn oriṣi akọkọ meji ti awọn lẹnsi wa:
Convex (tabi converging) tojú: Awọn lẹnsi wọnyi nipọn ni aarin ju awọn egbegbe lọ, ati pe wọn ṣajọpọ awọn ina ina ti o jọra ti o kọja nipasẹ wọn si aaye idojukọ ni apa idakeji ti lẹnsi naa. Awọn lẹnsi convex jẹ lilo nigbagbogbo ni awọn gilaasi ti o ga, awọn kamẹra, ati awọn gilaasi oju lati ṣe atunṣe oju-ọna.
Concave (tabi diverging) tojú: Awọn lẹnsi wọnyi jẹ tinrin ni aarin ju awọn egbegbe lọ, ati pe wọn jẹ ki awọn egungun ina ti o jọra ti n kọja nipasẹ wọn lati yapa bi ẹnipe wọn nbọ lati aaye idojukọ foju kan ni ẹgbẹ kanna ti lẹnsi naa. Awọn lẹnsi concave ni a lo nigbagbogbo lati ṣe atunṣe oju-ọna isunmọ.
Awọn lẹnsi jẹ apẹrẹ ti o da lori gigun ifojusi wọn, eyiti o jẹ aaye lati lẹnsi si aaye idojukọ. Gigun ifojusi ṣe ipinnu iwọn ti atunse ina ati idasile aworan ti o mu abajade.
Diẹ ninu awọn ọrọ bọtini ti o ni ibatan si awọn lẹnsi opiti pẹlu:
Ojuami ifojusi: Ojuami nibiti awọn ina ina kojọpọ tabi han lati yapa lẹhin ti o kọja nipasẹ lẹnsi kan. Fun lẹnsi convex kan, o jẹ aaye nibiti awọn eegun ti o jọra ṣe apejọpọ. Fun lẹnsi concave kan, o jẹ aaye lati eyiti awọn egungun oriṣiriṣi han lati bẹrẹ.
Ipari idojukọ: Aaye laarin awọn lẹnsi ati aaye ifojusi. O jẹ paramita to ṣe pataki ti o ṣalaye agbara lẹnsi ati iwọn aworan ti a ṣẹda.
Iho: Awọn iwọn ila opin ti lẹnsi ti o fun laaye imọlẹ lati kọja. Iho ti o tobi julọ ngbanilaaye imọlẹ diẹ sii lati kọja, ti o yọrisi aworan didan.
Ojú òpópónà: Laini aarin ti o kọja laarin aarin ti lẹnsi papẹndikula si awọn ipele rẹ.
Agbara lẹnsi: Ti a ṣewọn ni diopters (D), agbara lẹnsi tọkasi agbara ifasilẹ ti lẹnsi. Awọn lẹnsi convex ni awọn agbara rere, lakoko ti awọn lẹnsi concave ni awọn agbara odi.
Awọn lẹnsi opitika ti ṣe iyipada ọpọlọpọ awọn aaye, lati imọ-jinlẹ si awọn imọ-jinlẹ iṣoogun, nipa gbigba wa laaye lati ṣe akiyesi awọn nkan ti o jinna, ṣatunṣe awọn iṣoro iran, ati ṣe awọn aworan ati awọn iwọn deede. Wọn tẹsiwaju lati ṣe ipa pataki ni ilọsiwaju imọ-ẹrọ ati iṣawari imọ-jinlẹ.