Awoṣe | Sobusitireti | EFL(mm) | Igi gigun | Dia.(mm) | Oye eyo kan | ||
---|---|---|---|---|---|---|---|
SII+TI O KERE- | CH9029B00008 | ZnSe | 100mm | 10.6um | ф50.8 | Beere Quote | |
SII+TI O KERE- | CH9029B00007 | ZnSe | 75mm | 10.6um | ф50.8 | Beere Quote | |
SII+TI O KERE- | CH9029B00006 | ZnSe | 500mm | 10.6um | ф25.4 | Beere Quote | |
SII+TI O KERE- | CH9029B00005 | ZnSe | 200mm | 10.6um | ф25.4 | Beere Quote | |
SII+TI O KERE- | CH9029B00004 | ZnSe | 75mm | 10.6um | ф25.4 | Beere Quote | |
SII+TI O KERE- | CH9029B00003 | ZnSe | 50.8mm | 10.6um | ф25.4 | Beere Quote | |
SII+TI O KERE- | CH9029B00002 | ZnSe | 50.8mm | 10.6um | ф12.7 | Beere Quote | |
SII+TI O KERE- | CH9029B00001 | ZnSe | 25.4mm | 10.6um | ф12.7 | Beere Quote | |
SII+TI O KERE- | CH9028A00008 | JS1/ORNING | 300mm | 1070nm | ф52 | Beere Quote | |
SII+TI O KERE- | CH9028A00007 | JS1/ORNING | 250mm | 1070nm | ф52 | Beere Quote | |
SII+TI O KERE- | CH9028A00006 | JS1/ORNING | 200mm | 1070nm | ф52 | Beere Quote | |
SII+TI O KERE- | CH9028A00005 | JS1/ORNING | 150mm | 1070nm | ф52 | Beere Quote | |
SII+TI O KERE- | CH9028A00004 | JS1/ORNING | 150mm | 1070nm | ф30 | Beere Quote | |
SII+TI O KERE- | CH9028A00003 | JS1/ORNING | 125mm | 1070nm | ф30 | Beere Quote | |
SII+TI O KERE- | CH9028A00002 | JS1/ORNING | 100mm | 1070nm | ф30 | Beere Quote | |
SII+TI O KERE- | CH9028A00001 | JS1/ORNING | 75mm | 1070nm | ф30 | Beere Quote | |
“Awọn lẹnsi lesa” tọka si awọn paati opiti ti a ṣe lati ṣe afọwọyi awọn ina ina lesa, gẹgẹbi iṣojukọ, ikojọpọ, tabi yiyatọ wọn. Awọn lẹnsi wọnyi ni a lo ni awọn ohun elo lọpọlọpọ, pẹlu iwadii imọ-jinlẹ, awọn ilana ile-iṣẹ, ohun elo iṣoogun, ati diẹ sii. Awọn ohun-ini tilesa lẹnsies jẹ pataki fun ṣiṣakoso ihuwasi ti ina lesa ati iyọrisi awọn abajade kan pato.