Umzekelo NO. | Ubude bamaza | Inkcazo | Ubungakanani | Inqanaba loThutho | Ixabiso lento | ||
---|---|---|---|---|---|---|---|
OKUNGAKUMBI+NGAPHANTSI- | CH6002A | IR650nm | Isihluzo seBandpass | Ф8.5*0.55mm | 420-630nm@T>90%;650±7nm@T=50%;700-1100nm@T<1% | /Cela iQuote | |
OKUNGAKUMBI+NGAPHANTSI- | CH6003A | IR650nm | Isihluzo seBandpass | Ф10.0*0.55mm | 420-630nm@T>90%;650±7nm@T=50%;700-1100nm@T<1% | /Cela iQuote | |
OKUNGAKUMBI+NGAPHANTSI- | CH6060A | IR650nm | Isihluzo seBandpass | Ф11.0*0.55mm | 420-630nm@T>90%;650±7nm@T=50%;700-1100nm@T<1% | /Cela iQuote | |
OKUNGAKUMBI+NGAPHANTSI- | CH6061A | IR650nm | Isihluzo seBandpass | 4.0*4.0*0.3mm | 420-630nm@T>90%;650±7nm@T=50%;700-1100nm@T<1% | /Cela iQuote | |
OKUNGAKUMBI+NGAPHANTSI- | CH6002A | IR650nm | Isihluzo seBandpass | Ф6.7*0.3mm | 420-560nm@T>88%;650±10nm@T=50%;730-1100nm@T<1% | /Cela iQuote | |
OKUNGAKUMBI+NGAPHANTSI- | CH6049B | IR650nm | Isihluzo seBandpass | Ф10.0*0.3mm | 420-560nm@T>88%;650±10nm@T=50%;730-1100nm@T<1% | /Cela iQuote | |
OKUNGAKUMBI+NGAPHANTSI- | CH6043A | IR850nm | Isihluzo seBandpass emxinwa | Ф8.5*0.55mm | CWL=850±10nm@T>90%,FWHM=40±5nm,350-1100nm@T<1% | /Cela iQuote | |
OKUNGAKUMBI+NGAPHANTSI- | CH6046A | IR850nm | Isihluzo seBandpass emxinwa | 6.0*6.0*0.3mm | CWL=850±10nm@T>90%,FWHM=40±5nm,350-1100nm@T<1% | /Cela iQuote | |
OKUNGAKUMBI+NGAPHANTSI- | CH6053A | IR850nm | Isihluzo seBandpass emxinwa | 6.0*6.0*0.11mm | CWL=850±10nm@T>90%,FWHM=40±5nm,350-1100nm@T<1% | /Cela iQuote | |
OKUNGAKUMBI+NGAPHANTSI- | CH6020A | IR940nm | Isihluzo seBandpass emxinwa | Ф10.0*1.1mm | CWL=940±10nm@T>90%,FWHM=40±5nm,350-1100nm@T<1% | /Cela iQuote | |
OKUNGAKUMBI+NGAPHANTSI- | CH6054A | IR940nm | Isihluzo seBandpass emxinwa | Ф8.5*0.55mm | CWL=940±10nm@T>90%,FWHM=40±5nm,350-1100nm@T<1% | /Cela iQuote | |
OKUNGAKUMBI+NGAPHANTSI- | CH6054B | IR940nm | Isihluzo seBandpass emxinwa | 6.0*6.0*0.55 | CWL=940±10nm@T>90%,FWHM=40±5nm,350-1100nm@T<1% | /Cela iQuote | |
OKUNGAKUMBI+NGAPHANTSI- | CH6037B | IR650-850nm | Isihluzo seBandpass eMabini | 7.1*7.1*0.55 | 420-630nm@T>90%;645±7nm@T=50%,700-760nm@T<1%, <br>850±5nm@T≥90%,45-55nm,910-1100nm@T<2% | /Cela iQuote | |
OKUNGAKUMBI+NGAPHANTSI- | CH6052A | IR650-850nm | Isihluzo seBandpass eMabini | Ф8.5*0.35mm | 420-630nm@T>90%;645±7nm@T=50%,700-760nm@T<1%, <br>850±5nm@T≥90%,45-55nm,910-1100nm@T<2% | /Cela iQuote | |
OKUNGAKUMBI+NGAPHANTSI- | CH6055A | IR650-850nm | Isihluzo seBandpass eMabini | 6.4*6.4*0.55 | 420-630nm@T>90%;645±7nm@T=50%,700-760nm@T<1%, <br>850±5nm@T≥90%,45-55nm,910-1100nm@T<2% | /Cela iQuote | |
OKUNGAKUMBI+NGAPHANTSI- | CH6035A | IR650-940nm | Isihluzo seBandpass eMabini | 7.1*7.1*0.55 | 420-630nm@T>90%;645±7nm@T=50%,700-850nm@T<1%, <br>940±5nm@T≥90%,45-55nm,990-1100nm@T<2% | /Cela iQuote | |
OKUNGAKUMBI+NGAPHANTSI- | CH6056A | IR650-940nm | Isihluzo seBandpass eMabini | 6.4*6.4*0.55 | 420-630nm@T>90%;645±7nm@T=50%,700-850nm@T<1%, <br>940±5nm@T≥90%,45-55nm,990-1100nm@T<2% | /Cela iQuote | |
OKUNGAKUMBI+NGAPHANTSI- | I-CH6029B | IR650-1100nm | Isihluzo seLongpass | 7.0*7.0*1.0 | 350-730nm@T<1%, 680-1100nm@T>90% | /Cela iQuote | |
OKUNGAKUMBI+NGAPHANTSI- | CH6040A | 700-1100nm | Isihluzo seLongpass | Ф5.8*0.32mm | 350-700nm@T<1%, 730-1100nm@T>90% | /Cela iQuote | |
OKUNGAKUMBI+NGAPHANTSI- | CH6050B | IR800-1100nm | Isihluzo seLongpass | Ф8.5*0.7mm | 350-800nm@T<1%,830-1100nm@T>90% | /Cela iQuote | |
Izihluzi ze-infrared cut, ngamanye amaxesha zibizwa ngokuba zizihluzi ze-IR okanye izihluzi ezifunxa ubushushu, ziyilelwe ukubonakalisa okanye ukuvala amaza amaza akufutshane ne-infrared ngelixa kudlula ukukhanya okubonakalayo. Zihlala zisetyenziselwa izixhobo ezineebhalbhu zokukhanya ezikhanyayo (njengezilayidi kunye neeprojekti) ukuthintela ukufudumeza okungeyomfuneko. Ngenxa yobuntununtunu obuphezulu bezoluvo ezininzi zekhamera ekukhanyeni okukufuphi ne-infrared, kukwakho nezihluzi ezisetyenziswa kwi-solid-state (CCD okanye i-CMOS) iikhamera ukuvala ukukhanya kwe-infrared. Ezi zihluzo zikholisa ukuba ne-tint eluhlaza okwesibhakabhaka kuba ngamanye amaxesha ziye zithintele okunye ukukhanya ukusuka kumaza amaza abomvu amade. Izihluzi ze-IR zinokungafihli, zibe ngwevu, zibe ngwevu okanye zibe nemibala eyahlukeneyo.
Ngokungafaniyo neso, abenzi boluvo abasekwe kwi-silicon (kubandakanya ii-CCDs kunye ne-CMOS sensors) baneemvakalelo eziya kufikelela kwi-infrared ekufutshane. Izoluvo ezinjalo zinokufikelela kwi-1000 nm. Izihluzi ze-IR zisetyenziselwa ukuguqula ukukhanya okugqithiswe kwi-lens kwi-sensor yomfanekiso ukukhusela imifanekiso engabonakaliyo. I-IR-transmitting (edlulayo) izihluzi okanye ukususa i-IR-blocking filters yefektri iqhele ukusetyenziswa kwi-IR yokufota ukudlula ukukhanya kwe-IR kunye nebhloko ebonakalayo kunye nokukhanya kwe-UV. Esi sihluzo sibonakala simnyama esweni, kodwa siyabonakala xa sijongwa ngezixhobo ezibuthathaka kwi-IR.
Ekuqaleni, izihluzi ze-IR zazisetyenziselwa ukufota ifilimu ukukhuthaza ukufota okumnyama nokumhlophe. Ngokufaka izihluzi zemibala eyahlukeneyo, abafoti banokongeza ubunzulu, baphucule umahluko, kunye nokunciphisa ilitha elinokonakalisa umfanekiso.
Uluhlu olubanzi lweefilitha ziyafumaneka kumbono womatshini woshishino. Izihluzi zikuvumela ukuba ufezekise iziphumo ezimangalisayo, uphucule ukubonakala kweenkcukacha ezithile, kwaye uhlala ulula kakhulu imisebenzi yakho yokubona umatshini.
Umzekelo, isihluzo se-bandpass esilungelelaniswe nesibane esisetyenziswayo siyakuvumela ukuba ucofe ukukhanya okuhlala kugquma okujikeleze phantse ngokupheleleyo. Kwakhona, kwizicelo eziqhelekileyo, iipropati ezingabonakaliyo zezinto zihlala zenziwe zibonakale kusetyenziswa izihlungi ezifanelekileyo.
I-CHANCCTV ikunika uluhlu olubanzi lweefilitha ezahlukeneyo malunga nelensi nganye.
I-940nm iBandpass emxinwa
IR650-850nm Dual Bandpass
I-IR650nm Bandpass
IR800-1000nm Longpass