Umzekelo | Inxalenye engaphantsi | Uhlobo | Ububanzi (mm) | Ukutyeba(mm) | Ukwaleka | Ixabiso lento | ||
---|---|---|---|---|---|---|---|---|
OKUNGAKUMBI+NGAPHANTSI- | CH9015A00000 | Isilicon | I-Infrared Aspheric Lens | 12∽450mm | Cela iQuote | | ||
OKUNGAKUMBI+NGAPHANTSI- | CH9015B00000 | Isilicon | I-Infrared Aspheric Lens | 12∽450mm | Cela iQuote | | ||
OKUNGAKUMBI+NGAPHANTSI- | CH9016A00000 | Zinc Selenide | I-Infrared Aspheric Lens | 12∽450mm | Cela iQuote | | ||
OKUNGAKUMBI+NGAPHANTSI- | CH9016B00000 | Zinc Selenide | I-Infrared Aspheric Lens | 12∽450mm | Cela iQuote | | ||
OKUNGAKUMBI+NGAPHANTSI- | CH9017A00000 | Zinc sulfide | I-Infrared Aspheric Lens | 12∽450mm | Cela iQuote | | ||
OKUNGAKUMBI+NGAPHANTSI- | CH9017B00000 | Zinc sulfide | I-Infrared Aspheric Lens | 12∽450mm | Cela iQuote | | ||
OKUNGAKUMBI+NGAPHANTSI- | CH9018A00000 | IiChalcogenides | I-Infrared Aspheric Lens | 12∽450mm | Cela iQuote | | ||
OKUNGAKUMBI+NGAPHANTSI- | CH9018A00000 | IiChalcogenides | I-Infrared Aspheric Lens | 12∽450mm | Cela iQuote | | ||
OKUNGAKUMBI+NGAPHANTSI- | CH9010A00000 | Isilicon | I-Infrared Spheric Lens | 12∽450mm | Cela iQuote | | ||
OKUNGAKUMBI+NGAPHANTSI- | CH9010B00000 | Isilicon | I-Infrared Spheric Lens | 12∽450mm | Cela iQuote | | ||
OKUNGAKUMBI+NGAPHANTSI- | CH9011A00000 | Zinc Selenide | I-Infrared Spheric Lens | 12∽450mm | Cela iQuote | | ||
OKUNGAKUMBI+NGAPHANTSI- | CH9011B00000 | Zinc Selenide | I-Infrared Spheric Lens | 12∽450mm | Cela iQuote | | ||
OKUNGAKUMBI+NGAPHANTSI- | CH9012A00000 | Zinc sulfide | I-Infrared Spheric Lens | 12∽450mm | Cela iQuote | | ||
OKUNGAKUMBI+NGAPHANTSI- | CH9012B00000 | Zinc sulfide | I-Infrared Spheric Lens | 12∽450mm | Cela iQuote | | ||
OKUNGAKUMBI+NGAPHANTSI- | CH9013A00000 | IiChalcogenides | I-Infrared Spheric Lens | 12∽450mm | Cela iQuote | | ||
OKUNGAKUMBI+NGAPHANTSI- | CH9013B00000 | IiChalcogenides | I-Infrared Spheric Lens | 12∽450mm | Cela iQuote | |
I-infrared optics lisebe le-infrared optics elijongene nophononongo kunye nokuguqulwa kokukhanya kwe-infrared (IR), okuyimitha ye-electromagnetic radiation enobude obude kunokukhanya okubonakalayo. I-spectrum ye-infrared isasaza ubude bamaza ukusuka malunga ne-700 nanometers ukuya kwi-1 millimeter, kwaye yahlulwe yangamacandelo ahlukeneyo: kufuphi ne-infrared (NIR), i-infrared short-wave (SWIR), i-mid-wave infrared (MWIR), i-infrared yobude obude (LWIR). ), kunye ne-infrared (FIR).
I-infrared optics inezicelo ezininzi kwiinkalo ezahlukeneyo, kubandakanya:
I-infrared optics ibandakanya uyilo, ukuyila, kunye nokusetyenziswa kwamalungu okukhanya kunye neenkqubo ezinokulawula ukukhanya kwe-infrared. La malungu aquka iilensi, izibuko, izihluzi, iiprism, iibeamsplitters, kunye ne-detectors, zonke zilungiselelwe imida ethile ye-infrared yomdla. Izinto ezilungele i-infrared optics zihlala zihluke kwezo zisetyenziswa kwi-optics ebonakalayo, njengoko ingezizo zonke izinto ezibonakalayo ezibonakalayo ekukhanyeni kwe-infrared. Izinto eziqhelekileyo ziquka i-germanium, i-silicon, i-zinc selenide, kunye neeglasi ezahlukeneyo zokuhambisa i-infrared.
Isishwankathelo, i-infrared optics yinkalo yezifundo ezininzi ezinoluhlu olubanzi lwezicelo ezisebenzayo, ukusuka ekuphuculeni amandla ethu okubona ebumnyameni ukuya kuhlalutya lwezakhiwo ezintsonkothileyo zeemolekyuli kunye nokuqhubela phambili kophando lwesayensi.