Mohlala NO. | Wavelength | Tlhaloso | Boholo | Sekhahla sa phetiso | Theko ea thepa ka 'ngoe | ||
---|---|---|---|---|---|---|---|
TSE EKETSEHILENG+NYANE- | CH6002A | IR650nm | Sesefa sa Bandpass | Ф8.5 * 0.55mm | 420-630nm@T>90%;650±7nm@T=50%;700-1100nm@T<1% | /Kopa Quote | |
TSE EKETSEHILENG+NYANE- | CH6003A | IR650nm | Sesefa sa Bandpass | Ф10.0 * 0.55mm | 420-630nm@T>90%;650±7nm@T=50%;700-1100nm@T<1% | /Kopa Quote | |
TSE EKETSEHILENG+NYANE- | CH6060A | IR650nm | Sesefa sa Bandpass | Ф11.0*0.55mm | 420-630nm@T>90%;650±7nm@T=50%;700-1100nm@T<1% | /Kopa Quote | |
TSE EKETSEHILENG+NYANE- | CH6061A | IR650nm | Sesefa sa Bandpass | 4.0*4.0*0.3mm | 420-630nm@T>90%;650±7nm@T=50%;700-1100nm@T<1% | /Kopa Quote | |
TSE EKETSEHILENG+NYANE- | CH6002A | IR650nm | Sesefa sa Bandpass | Ф6.7*0.3mm | 420-560nm@T>88%;650±10nm@T=50%;730-1100nm@T<1% | /Kopa Quote | |
TSE EKETSEHILENG+NYANE- | CH6049B | IR650nm | Sesefa sa Bandpass | Ф10.0*0.3mm | 420-560nm@T>88%;650±10nm@T=50%;730-1100nm@T<1% | /Kopa Quote | |
TSE EKETSEHILENG+NYANE- | CH6043A | IR850nm | Sesefa se senyenyane sa Bandpass | Ф8.5 * 0.55mm | CWL=850±10nm@T>90%,FWHM=40±5nm,350-1100nm@T<1% | /Kopa Quote | |
TSE EKETSEHILENG+NYANE- | CH6046A | IR850nm | Sesefa se senyenyane sa Bandpass | 6.0*6.0*0.3mm | CWL=850±10nm@T>90%,FWHM=40±5nm,350-1100nm@T<1% | /Kopa Quote | |
TSE EKETSEHILENG+NYANE- | CH6053A | IR850nm | Sesefa se senyenyane sa Bandpass | 6.0 * 6.0 * 0.11mm | CWL=850±10nm@T>90%,FWHM=40±5nm,350-1100nm@T<1% | /Kopa Quote | |
TSE EKETSEHILENG+NYANE- | CH6020A | IR940nm | Sesefa se senyenyane sa Bandpass | Ф10.0*1.1mm | CWL=940±10nm@T>90%,FWHM=40±5nm,350-1100nm@T<1% | /Kopa Quote | |
TSE EKETSEHILENG+NYANE- | CH6054A | IR940nm | Sesefa se senyenyane sa Bandpass | Ф8.5 * 0.55mm | CWL=940±10nm@T>90%,FWHM=40±5nm,350-1100nm@T<1% | /Kopa Quote | |
TSE EKETSEHILENG+NYANE- | CH6054B | IR940nm | Sesefa se senyenyane sa Bandpass | 6.0*6.0*0.55 | CWL=940±10nm@T>90%,FWHM=40±5nm,350-1100nm@T<1% | /Kopa Quote | |
TSE EKETSEHILENG+NYANE- | CH6037B | IR650-850nm | Sesefa sa Dual Bandpass | 7.1*7.1*0.55 | 420-630nm@T>90%;645±7nm@T=50%,700-760nm@T<1% <br>850±5nm@T≥90%,45-55nm,910-1100nm@T<2% | /Kopa Quote | |
TSE EKETSEHILENG+NYANE- | CH6052A | IR650-850nm | Sesefa sa Dual Bandpass | Ф8.5 * 0.35mm | 420-630nm@T>90%;645±7nm@T=50%,700-760nm@T<1% <br>850±5nm@T≥90%,45-55nm,910-1100nm@T<2% | /Kopa Quote | |
TSE EKETSEHILENG+NYANE- | CH6055A | IR650-850nm | Sesefa sa Dual Bandpass | 6.4*6.4*0.55 | 420-630nm@T>90%;645±7nm@T=50%,700-760nm@T<1% <br>850±5nm@T≥90%,45-55nm,910-1100nm@T<2% | /Kopa Quote | |
TSE EKETSEHILENG+NYANE- | CH6035A | IR650-940nm | Sesefa sa Dual Bandpass | 7.1*7.1*0.55 | 420-630nm@T>90%;645±7nm@T=50%,700-850nm@T<1% <br>940±5nm@T≥90%,45-55nm,990-1100nm@T<2% | /Kopa Quote | |
TSE EKETSEHILENG+NYANE- | CH6056A | IR650-940nm | Sesefa sa Dual Bandpass | 6.4*6.4*0.55 | 420-630nm@T>90%;645±7nm@T=50%,700-850nm@T<1% <br>940±5nm@T≥90%,45-55nm,990-1100nm@T<2% | /Kopa Quote | |
TSE EKETSEHILENG+NYANE- | CH6029B | IR650-1100nm | Sesefa sa Longpass | 7.0*7.0*1.0 | 350-730nm@T<1%,680-1100nm@T>90% | /Kopa Quote | |
TSE EKETSEHILENG+NYANE- | CH6040A | 700-1100nm | Sesefa sa Longpass | Ф5.8*0.32mm | 350-700nm@T<1%,730-1100nm@T>90% | /Kopa Quote | |
TSE EKETSEHILENG+NYANE- | CH6050B | IR800-1100nm | Sesefa sa Longpass | Ф8.5*0.7mm | 350-800nm@T<1%,830-1100nm@T>90% | /Kopa Quote | |
Lisefe tse sehiloeng ka infrared, tseo ka linako tse ling li bitsoang li-filters tsa IR kapa li-filters tse monyang mocheso, li etselitsoe ho bonahatsa kapa ho thibela maqhubu a haufi a infrared ha li ntse li fetisa leseli le bonahalang. Hangata li sebelisoa ka thepa e nang le li-bulbs tse khanyang tse khanyang (tse kang li-slide le li-projector) ho thibela ho futhumatsa ho sa hlokahaleng. Ka lebaka la kutlo e phahameng ea lisensara tse ngata tsa khamera ho leseli le haufi le infrared, ho boetse ho na le li-filters tse sebelisoang ho likhamera tsa solid-state (CCD kapa CMOS) ho thibela khanya ea infrared. Lisefe tsena hangata li na le 'mala o moputsoa hobane ka linako tse ling li thibela leseli ho tloha makhubung a malelele a makhubelu. Li-filters tsa IR li ka ba tse pepeneneng, tse bohlooho, tsa gradient kapa mebala e fapaneng e fapaneng.
Ho fapana le leihlo, li-sensor tse thehiloeng holim'a silicon (ho kenyeletsoa li-CCD le li-CMOS sensors) li na le kutloelo-bohloko ho fihla ho infrared e haufi. Li-sensor tse joalo li ka fihla ho 1000 nm. Li-filters tsa IR li sebelisetsoa ho fetola leseli le fetisoang ka lense ho sensor ea setšoantšo ho thibela litšoantšo tse shebahalang e se tsa tlhaho. Lisebelisoa tsa IR-transmitting (passing) kapa ho tlosa lifeme tse thibelang IR-thibelang hangata li sebelisoa ho nka lifoto tsa IR ho fetisa leseli la IR le ho thibela ho bonahala le khanya ea UV. Setlhopha sena se bonahala se le setšo mahlong, empa se bonaletsa ha se shejoa ka lisebelisoa tse utloang IR.
Qalong, li-filters tsa IR li ne li sebelisoa ho nka lifoto tsa lifilimi ho ntlafatsa ho nka lifoto tse ntšo le tse tšoeu. Ka ho kenya lihloela tsa mebala e fapaneng, baetsi ba linepe ba ka eketsa botebo, ba ntlafatsa phapano, le ho fokotsa khanya e ka senyang setšoantšo.
Mefuta e mengata ea li-filters e fumaneha bakeng sa pono ea mochine oa indasteri. Lisefe li u lumella ho fumana liphetho tse makatsang, ho ntlafatsa ponahalo ea lintlha tse ikhethileng, 'me hangata li nolofatsa mesebetsi ea hau ea pono ea mochini haholo.
Mohlala, filthara ea bandpass e hokahantsoeng le lebone le ntseng le sebelisoa e tla u lumella ho sefa khanya ea sebaka seo hangata e leng ngata haholo. Hape, lits'ebetsong tse tloaelehileng, thepa e sa bonahaleng ea lintho hangata e etsoa hore e bonahale ho sebelisoa li-filters tse loketseng.
CHANCCTV e u fa mefuta e mengata ea lifilthara tse fapaneng bakeng sa lense e 'ngoe le e 'ngoe.
940nm Narrow Bandpass
IR650-850nm Dual Bandpass
IR650nm Bandpass
IR800-1000nm Longpass