Mohlala | Substrate | Mofuta | Diameter(mm) | Botenya(mm) | Ho roala | Theko ea thepa ka 'ngoe | ||
---|---|---|---|---|---|---|---|---|
TSE EKETSEHILENG+NYANE- | CH9015A00000 | Silicone | Lense ea Aspheric ea Infrared | 12∽450mm | Kopa Quote | | ||
TSE EKETSEHILENG+NYANE- | CH9015B00000 | Silicone | Lense ea Aspheric ea Infrared | 12∽450mm | Kopa Quote | | ||
TSE EKETSEHILENG+NYANE- | CH9016A00000 | Zinc Selenide | Lense ea Aspheric ea Infrared | 12∽450mm | Kopa Quote | | ||
TSE EKETSEHILENG+NYANE- | CH9016B00000 | Zinc Selenide | Lense ea Aspheric ea Infrared | 12∽450mm | Kopa Quote | | ||
TSE EKETSEHILENG+NYANE- | CH9017A00000 | Zinc sulfide | Lense ea Aspheric ea Infrared | 12∽450mm | Kopa Quote | | ||
TSE EKETSEHILENG+NYANE- | CH9017B00000 | Zinc sulfide | Lense ea Aspheric ea Infrared | 12∽450mm | Kopa Quote | | ||
TSE EKETSEHILENG+NYANE- | CH9018A00000 | Li-chalcogenides | Lense ea Aspheric ea Infrared | 12∽450mm | Kopa Quote | | ||
TSE EKETSEHILENG+NYANE- | CH9018A00000 | Li-chalcogenides | Lense ea Aspheric ea Infrared | 12∽450mm | Kopa Quote | | ||
TSE EKETSEHILENG+NYANE- | CH9010A00000 | Silicone | Lense ea Infrared Spheric | 12∽450mm | Kopa Quote | | ||
TSE EKETSEHILENG+NYANE- | CH9010B00000 | Silicone | Lense ea Infrared Spheric | 12∽450mm | Kopa Quote | | ||
TSE EKETSEHILENG+NYANE- | CH9011A00000 | Zinc Selenide | Lense ea Infrared Spheric | 12∽450mm | Kopa Quote | | ||
TSE EKETSEHILENG+NYANE- | CH9011B00000 | Zinc Selenide | Lense ea Infrared Spheric | 12∽450mm | Kopa Quote | | ||
TSE EKETSEHILENG+NYANE- | CH9012A00000 | Zinc sulfide | Lense ea Infrared Spheric | 12∽450mm | Kopa Quote | | ||
TSE EKETSEHILENG+NYANE- | CH9012B00000 | Zinc sulfide | Lense ea Infrared Spheric | 12∽450mm | Kopa Quote | | ||
TSE EKETSEHILENG+NYANE- | CH9013A00000 | Li-chalcogenides | Lense ea Infrared Spheric | 12∽450mm | Kopa Quote | | ||
TSE EKETSEHILENG+NYANE- | CH9013B00000 | Li-chalcogenides | Lense ea Infrared Spheric | 12∽450mm | Kopa Quote | |
Infrared Optics ke lekala la optics le sebetsanang le boithuto le ho qhekella ha leseli la infrared (IR), e leng mahlaseli a motlakase a nang le maqhubu a malelele ho feta khanya e bonahalang. Maqhubu a maqhubu a bolelele ba maqhubu ho tloha ho li-nanometer tse ka bang 700 ho isa ho millimeter e le 'ngoe,' me e arotsoe ka likaroloana tse 'maloa: haufi-infrared (NIR), short-wave infrared (SWIR), mid-wave infrared (MWIR), long wave infrared (LWIR). ), le far-infrared (FIR).
Infrared optics e na le lits'ebetso tse ngata libakeng tse fapaneng, ho kenyelletsa:
Lisebelisoa tsa infrared optics li kenyelletsa ho qapa, ho qapa le ho sebelisa lisebelisoa tsa optical le litsamaiso tse khonang ho laola khanya ea infrared. Likarolo tsena li kenyelletsa lilense, liipone, lifilthara, li-prism, li-beamsplitters, le li-detectors, kaofela li lokiselitsoe makhubu a macha a khahlehang a infrared. Lisebelisoa tse loketseng li-infrared optics hangata li fapana le tse sebelisoang ho li-optics tse bonahalang, kaha ha se lisebelisoa tsohle tse hlakileng ho khanya ea infrared. Lisebelisoa tse tloaelehileng li kenyelletsa germanium, silicon, zinc selenide, le likhalase tse fapaneng tse fetisang ka marang-rang.
Ka bokhuts'oane, infrared optics ke lefapha la li-multidisciplinary le mefuta e mengata ea lits'ebetso tse sebetsang, ho tloha ho ntlafatsa bokhoni ba rona ba ho bona lefifing ho ea ho sekaseka meaho e rarahaneng ea limolek'hule le ho ntšetsa pele lipatlisiso tsa mahlale.