Mohlala | Sebopeho sa Sensor | Bolelele ba Maikutlo(mm) | FOV (H*V*D) | TTL(mm) | Sesefa sa IR | Sekoti | Thaba | Theko ea thepa ka 'ngoe | ||
---|---|---|---|---|---|---|---|---|---|---|
TSE EKETSEHILENG+NYANE- | CH684A | 2/3" | 75 | 6.71º*5.03º | / | / | F2.8-22 | C | Kopa Quote | |
TSE EKETSEHILENG+NYANE- | CH683A | 2/3" | 50 | 10.5º*8.5º | / | / | F2.8-16 | C | Kopa Quote | |
TSE EKETSEHILENG+NYANE- | CH682A | 2/3" | 35 | 13.1º*9.9º | / | / | F2.8-16 | C | Kopa Quote | |
TSE EKETSEHILENG+NYANE- | CH681A | 2/3" | 25 | 20.1º*15.3º | / | / | F2.8-16 | C | Kopa Quote | |
TSE EKETSEHILENG+NYANE- | CH680A | 2/3" | 16 | 30.8º*23.1º | / | / | F2.8-16 | C | Kopa Quote | |
TSE EKETSEHILENG+NYANE- | CH679A | 2/3" | 12 | 39.8º*30.4º | / | / | F2.8-16 | C | Kopa Quote | |
TSE EKETSEHILENG+NYANE- | CH678A | 2/3" | 8 | 57.6º*44.1º | / | / | F2.8-16 | C | Kopa Quote | |
TSE EKETSEHILENG+NYANE- | CH641B | 2/3" | 8 | 57.6º*44.9º*69.0° | / | / | F1.6-16 | C | $45Kopa Quote | |
TSE EKETSEHILENG+NYANE- | CH642B | 2/3" | 12 | 38.9º*29.6º | / | / | F1.4-16 | C | Kopa Quote | |
TSE EKETSEHILENG+NYANE- | CH643B | 2/3" | 16 | 29.9º*22.7º | / | / | F1.6-16 | C | Kopa Quote | |
TSE EKETSEHILENG+NYANE- | CH644B | 2/3" | 25 | 20.34º*15.78º | / | / | F1.4-16 | C | Kopa Quote | |
TSE EKETSEHILENG+NYANE- | CH645B | 2/3" | 35 | 13.14º*9.8º | / | / | F1.7-16 | C | Kopa Quote | |
TSE EKETSEHILENG+NYANE- | CH646B | 2/3" | 50 | 10.1º*7.5º | / | / | / | C | Kopa Quote | |
TSE EKETSEHILENG+NYANE- | CH677A | 2/3" | 6 | 73.3°*57.5° | / | / | F1.4-16 | C | Kopa Quote | |
2/3″lense ea pono ea mochinies ke letoto la lilense tse phahameng tse nang le C mount. Li etselitsoe ho fihla ho 2/3-inch sensor 'me li fana ka sebaka sa pono sa angle ka ho sotha ho tlase.
Tsenalense ea pono ea mochinie ka sebelisoa ho hlahloba li-semiconductors. Hammoho le likarolo tse ling tsa sistimi ea pono ea mochini, ba sebelisa leseli le tebileng la ultraviolet wavelength ho lekola li-wafers le limaske ho fihlela lebelo le phahameng le hlokahalang.
Metrology le tlhahlobo li bohlokoa bakeng sa taolo ea ts'ebetso ea tlhahiso ea semiconductor. Ho na le mehato e 400 ho isa ho 600 ts'ebetsong ea kakaretso ea tlhahiso ea li-wafers tsa semiconductor, tse etsoang nakong ea khoeli ho isa ho tse peli. Haeba liphoso leha e le life li hlaha qalong ea ts'ebetso, ts'ebetso eohle e latelang ha e utloahale.
Ho lemoha mefokolo le ho hlakisa libaka tsa bona (ho hokahanya maemo) ke karolo ea mantlha ea lisebelisoa tsa tlhahlobo. Lilense tsa pono tsa mochini li tšoara likarolo tse fosahetseng kapa tse mpe pele li hahuoa ka har'a likopano tse kholo. Hang ha lintho tse nang le bokooa li ka fumanoa 'me tsa tlosoa ts'ebetsong ea tlhahiso, ho fokotseha ha litšila ts'ebetsong, e leng ho ntlafatsang chai ka ho toba. Ha ho bapisoa le mekhoa ea matsoho ea ho beha leihlo le ho hlahloba, litsamaiso tsa pono tsa mochini tse nang le lense ea boleng bo holimo li potlakile, li sebetsa ka thata, 'me li hlahisa litholoana tse tsitsitseng.