Muenzaniso NO. | Wavelength | Tsanangudzo | Size | Transmission Rate | Unit Price | ||
---|---|---|---|---|---|---|---|
ZVIMWE+ZVISINI- | CH6002A | IR650nm | Bandpass Sefa | Ф8.5*0.55mm | 420-630nm@T>90%;650±7nm@T=50%;700-1100nm@T<1% | /Kumbira Quote | |
ZVIMWE+ZVISINI- | CH6003A | IR650nm | Bandpass Sefa | Ф10.0*0.55mm | 420-630nm@T>90%;650±7nm@T=50%;700-1100nm@T<1% | /Kumbira Quote | |
ZVIMWE+ZVISINI- | CH6060A | IR650nm | Bandpass Sefa | Ф11.0*0.55mm | 420-630nm@T>90%;650±7nm@T=50%;700-1100nm@T<1% | /Kumbira Quote | |
ZVIMWE+ZVISINI- | CH6061A | IR650nm | Bandpass Sefa | 4.0*4.0*0.3mm | 420-630nm@T>90%;650±7nm@T=50%;700-1100nm@T<1% | /Kumbira Quote | |
ZVIMWE+ZVISINI- | CH6002A | IR650nm | Bandpass Sefa | Ф6.7*0.3mm | 420-560nm@T>88%;650±10nm@T=50%;730-1100nm@T<1% | /Kumbira Quote | |
ZVIMWE+ZVISINI- | CH6049B | IR650nm | Bandpass Sefa | Ф10.0*0.3mm | 420-560nm@T>88%;650±10nm@T=50%;730-1100nm@T<1% | /Kumbira Quote | |
ZVIMWE+ZVISINI- | CH6043A | IR850nm | Narrow Bandpass Sefa | Ф8.5*0.55mm | CWL=850±10nm@T>90%,FWHM=40±5nm,350-1100nm@T<1% | /Kumbira Quote | |
ZVIMWE+ZVISINI- | CH6046A | IR850nm | Narrow Bandpass Sefa | 6.0*6.0*0.3mm | CWL=850±10nm@T>90%,FWHM=40±5nm,350-1100nm@T<1% | /Kumbira Quote | |
ZVIMWE+ZVISINI- | CH6053A | IR850nm | Narrow Bandpass Sefa | 6.0*6.0*0.11mm | CWL=850±10nm@T>90%,FWHM=40±5nm,350-1100nm@T<1% | /Kumbira Quote | |
ZVIMWE+ZVISINI- | CH6020A | IR940nm | Narrow Bandpass Sefa | Ф10.0*1.1mm | CWL=940±10nm@T>90%,FWHM=40±5nm,350-1100nm@T<1% | /Kumbira Quote | |
ZVIMWE+ZVISINI- | CH6054A | IR940nm | Narrow Bandpass Sefa | Ф8.5*0.55mm | CWL=940±10nm@T>90%,FWHM=40±5nm,350-1100nm@T<1% | /Kumbira Quote | |
ZVIMWE+ZVISINI- | CH6054B | IR940nm | Narrow Bandpass Sefa | 6.0*6.0*0.55 | CWL=940±10nm@T>90%,FWHM=40±5nm,350-1100nm@T<1% | /Kumbira Quote | |
ZVIMWE+ZVISINI- | CH6037B | IR650-850nm | Dual Bandpass Sefa | 7.1*7.1*0.55 | 420-630nm@T>90%;645±7nm@T=50%,700-760nm@T<1%, <br>850±5nm@T≥90%,45-55nm,910-1100nm@T<2% | /Kumbira Quote | |
ZVIMWE+ZVISINI- | CH6052A | IR650-850nm | Dual Bandpass Sefa | Ф8.5*0.35mm | 420-630nm@T>90%;645±7nm@T=50%,700-760nm@T<1%, <br>850±5nm@T≥90%,45-55nm,910-1100nm@T<2% | /Kumbira Quote | |
ZVIMWE+ZVISINI- | CH6055A | IR650-850nm | Dual Bandpass Sefa | 6.4*6.4*0.55 | 420-630nm@T>90%;645±7nm@T=50%,700-760nm@T<1%, <br>850±5nm@T≥90%,45-55nm,910-1100nm@T<2% | /Kumbira Quote | |
ZVIMWE+ZVISINI- | CH6035A | IR650-940nm | Dual Bandpass Sefa | 7.1*7.1*0.55 | 420-630nm@T>90%;645±7nm@T=50%,700-850nm@T<1%, <br>940±5nm@T≥90%,45-55nm,990-1100nm@T<2% | /Kumbira Quote | |
ZVIMWE+ZVISINI- | CH6056A | IR650-940nm | Dual Bandpass Sefa | 6.4*6.4*0.55 | 420-630nm@T>90%;645±7nm@T=50%,700-850nm@T<1%, <br>940±5nm@T≥90%,45-55nm,990-1100nm@T<2% | /Kumbira Quote | |
ZVIMWE+ZVISINI- | CH6029B | IR650-1100nm | Sefa yenguva refu | 7.0*7.0*1.0 | 350-730nm@T<1%,680-1100nm@T>90% | /Kumbira Quote | |
ZVIMWE+ZVISINI- | CH6040A | 700-1100nm | Sefa yenguva refu | Ф5.8*0.32mm | 350-700nm@T<1%,730-1100nm@T>90% | /Kumbira Quote | |
ZVIMWE+ZVISINI- | CH6050B | IR800-1100nm | Sefa yenguva refu | Ф8.5*0.7mm | 350-800nm@T<1%,830-1100nm@T>90% | /Kumbira Quote | |
Infrared cut filters, dzimwe nguva inonzi IR mafirita kana mafirita anobata kupisa, akagadzirirwa kuratidza kana kuvhara pedyo-infrared wavelengths achipfuura mwenje unooneka. Inowanzo shandiswa mumidziyo ine inopenya incandescent magirobhu (akadai semasiraidhi nemapurojekita) kudzivirira kupisa kusingakoshi. Nekuda kwekunzwa kwakanyanya kwema sensors mazhinji emakamera kune pedyo-infrared mwenje, kune zvakare mafirita anoshandiswa mune yakasimba-state (CCD kana CMOS) makamera kuvhara infrared mwenje. Masefa aya anowanzo kuve neruvara rweblue nekuti anovharirawo mamwe mwenje kubva kune refu tsvuku wavelengths. IR mafirita anogona kuve pachena, grey, gradient kana akasiyana mavara akasiyana.
Kusiyana neziso, masensa akavakirwa pasilicon (kusanganisira maCCDs uye CMOS sensors) ane sensitivities anowedzera kusvika padyo-infrared. Masensor akadaro anogona kuwedzera kusvika ku1000 nm. IR mafirita anoshandiswa kushandura mwenje unofambiswa kuburikidza nelenzi kune iyo sensor yemufananidzo kudzivirira mifananidzo isiri yechisikigo. IR-kutumira (kupfuura) mafirita kana kubvisa fekitori IR-kuvharira mafirita anowanzo shandiswa muIR mafoto kupfuudza IR mwenje uye kuvhara kuoneka uye UV mwenje. Sefa iyi inoita kunge dema kuziso, asi iri pachena kana ichionekwa neIR-sensitive zvishandiso.
Pakutanga, mafirita eIR aishandiswa mukutora mifananidzo kwemafirimu kusimudzira mafoto matema nechena. Nekuwedzera mafirita emavara akasiyana, vatori vemifananidzo vanogona kuwedzera kudzika, kugadzirisa musiyano, uye kuderedza kupenya kunogona kukanganisa mufananidzo.
Mhando dzakasiyana-siyana dzemasefa dziripo kune maindasitiri muchina kuona. Mafirita anotendera iwe kuti uwane zvinokatyamadza mhedzisiro, kunatsiridza kuoneka kweiyo chaiyo ruzivo, uye kazhinji kurerutsa yako muchina kuona mabasa zvakanyanya.
Semuyenzaniso, bandpass sefa yakarongedzerwa nemwenje uri kushandiswa inobvumidza iwe kusefa kunze kweanowanzo kurira ambient mwenje zvinenge zvakazara. Zvakare, mumashandisirwo akajairwa, izvo zvisingaonekwe zvezvinhu zvinowanzoitwa kuti zvioneke uchishandisa mafirita akakodzera.
CHANCCTV inokupa iwe akasiyana akasiyana mafirita eanenge ese lens.
940nm Narrow Bandpass
IR650-850nm Dual Bandpass
IR650nm Bandpass
IR800-1000nm Longpass