Model | Sensor Format | Focal Length(mm) | FOV (H*V*D) | TTL(mm) | IR Sefa | Aperture | Gomo | Unit Price | ||
---|---|---|---|---|---|---|---|---|---|---|
ZVIMWE+ZVISINI- | CH619A | 1/1.7" | 5 | 82.7º*66.85° | / | / | F1.6-16 | C | Kumbira Quote | |
ZVIMWE+ZVISINI- | CH669A | 1/1.7" | 4 | 86.1º*70.8º*98.2° | / | / | F2.8-16 | C | Kumbira Quote | |
ZVIMWE+ZVISINI- | CH670A | 1/1.7" | 6 | 64.06º*50.55º*76.02° | / | / | F2.4-16 | C | Kumbira Quote | |
ZVIMWE+ZVISINI- | CH671A | 1/1.7" | 8 | 49.65º*38.58º*60.23° | / | / | F2.4-16 | C | Kumbira Quote | |
ZVIMWE+ZVISINI- | CH672A | 1/1.7" | 12 | 35.10º*26.92º*43.28° | / | / | F2.4-16 | C | Kumbira Quote | |
ZVIMWE+ZVISINI- | CH673A | 1/1.7" | 16 | 25.43º*19.3º*31.43° | / | / | F2.4-16 | C | Kumbira Quote | |
ZVIMWE+ZVISINI- | CH674A | 1/1.7" | 25 | 16.8º*12.8º*21.2° | / | / | F2.4-16 | C | Kumbira Quote | |
ZVIMWE+ZVISINI- | CH675A | 1/1.7" | 35 | 12.86º*9.78º*16.1° | / | / | F2.4-16 | C | Kumbira Quote | |
ZVIMWE+ZVISINI- | CH676A | 1/1.7" | 50 | 8.5º*6.4º*10.6° | / | / | F2.4-16 | C | Kumbira Quote | |
1/1.7″muchina kuona lenzies nhevedzano yeC gomo lens yakagadzirirwa 1/1.7 ″ sensor. Dzinouya mumhando dzakasiyana dzehurefu hwakadai se4mm, 6mm, 8mm, 12mm, 16mm, 25mm, 35mm, uye 50mm.
Iyo 1/1.7 ″ muchina wekuona lens inogadzirwa nemhando yepamusoro optics kuti ibudise inopinza, mifananidzo yakajeka ine kushoma kukanganisa uye kukanganisa. Aya malenzi anowanzo ratidza kugona kwepamusoro-resolution, kushomeka kwakaderera, uye mwenje wakakwirira wekutapurirana zvivakwa, zvichiita kuti ive yakakodzera kune inoda mashini ekuona maapplication ayo anoda chaiyo uye chaiyo yekufungidzira.
Kusarudzwa kwehurefu hwekutarisa kunotemesa ndima yekuona, kukudza, uye kureba kwekushanda kwelenzi. Iyo yakasiyana-siyana yekutarisa kureba sarudzo inobvumira vashandisi kusarudza lens inonyatsoenderana neyavo chaiyo yekumisikidzwa kwemuchina uye zvido zvekufungidzira.
Iyo 1/1.7 ″ muchina wekuona lens inoshandiswa zvakanyanya muakasiyana siyana ekuongorora maindasitiri uye otomatiki maapplication, anosanganisira kudzora mhando, gungano rekuongorora, metrology, marobhoti, nezvimwe.
Aya malenzi anonyanya kuenderana nepamusoro-chaiyo yekufungidzira mabasa ayo anoda kuyerwa kwakaringana, kuona zvikanganiso, uye kuongororwa kwakadzama kwezvikamu.