Fa'ata'ita'iga NO. | Umi ole galu | Fa'amatalaga | Tele | Fua Fa'asalalau | Tau Iuni | ||
---|---|---|---|---|---|---|---|
TISI+itiiti- | CH6002A | IR650nm | Bandpass Filter | Ф8.5*0.55mm | 420-630nm@T>90%;650±7nm@T=50%;700-1100nm@T<1% | /Talosaga Sesii | |
TISI+itiiti- | CH6003A | IR650nm | Bandpass Filter | Ф10.0*0.55mm | 420-630nm@T>90%;650±7nm@T=50%;700-1100nm@T<1% | /Talosaga Sesii | |
TISI+itiiti- | CH6060A | IR650nm | Bandpass Filter | Ф11.0*0.55mm | 420-630nm@T>90%;650±7nm@T=50%;700-1100nm@T<1% | /Talosaga Sesii | |
TISI+itiiti- | CH6061A | IR650nm | Bandpass Filter | 4.0*4.0*0.3mm | 420-630nm@T>90%;650±7nm@T=50%;700-1100nm@T<1% | /Talosaga Sesii | |
TISI+itiiti- | CH6002A | IR650nm | Bandpass Filter | Ф6.7*0.3mm | 420-560nm@T>88%;650±10nm@T=50%;730-1100nm@T<1% | /Talosaga Sesii | |
TISI+itiiti- | CH6049B | IR650nm | Bandpass Filter | Ф10.0*0.3mm | 420-560nm@T>88%;650±10nm@T=50%;730-1100nm@T<1% | /Talosaga Sesii | |
TISI+itiiti- | CH6043A | IR850nm | Vaiti Bandpass Filter | Ф8.5*0.55mm | CWL=850±10nm@T>90%,FWHM=40±5nm,350-1100nm@T<1% | /Talosaga Sesii | |
TISI+itiiti- | CH6046A | IR850nm | Vaiti Bandpass Filter | 6.0*6.0*0.3mm | CWL=850±10nm@T>90%,FWHM=40±5nm,350-1100nm@T<1% | /Talosaga Sesii | |
TISI+itiiti- | CH6053A | IR850nm | Vaiti Bandpass Filter | 6.0*6.0*0.11mm | CWL=850±10nm@T>90%,FWHM=40±5nm,350-1100nm@T<1% | /Talosaga Sesii | |
TISI+itiiti- | CH6020A | IR940nm | Vaiti Bandpass Filter | Ф10.0*1.1mm | CWL=940±10nm@T>90%,FWHM=40±5nm,350-1100nm@T<1% | /Talosaga Sesii | |
TISI+itiiti- | CH6054A | IR940nm | Vaiti Bandpass Filter | Ф8.5*0.55mm | CWL=940±10nm@T>90%,FWHM=40±5nm,350-1100nm@T<1% | /Talosaga Sesii | |
TISI+itiiti- | CH6054B | IR940nm | Vaiti Bandpass Filter | 6.0*6.0*0.55 | CWL=940±10nm@T>90%,FWHM=40±5nm,350-1100nm@T<1% | /Talosaga Sesii | |
TISI+itiiti- | CH6037B | IR650-850nm | Lua Bandpass Filter | 7.1*7.1*0.55 | 420-630nm@T>90%;645±7nm@T=50%,700-760nm@T<1%,<br>850±5nm@T≥90%,45-55nm,910-1100nm@T<2% | /Talosaga Sesii | |
TISI+itiiti- | CH6052A | IR650-850nm | Lua Bandpass Filter | Ф8.5*0.35mm | 420-630nm@T>90%;645±7nm@T=50%,700-760nm@T<1%,<br>850±5nm@T≥90%,45-55nm,910-1100nm@T<2% | /Talosaga Sesii | |
TISI+itiiti- | CH6055A | IR650-850nm | Lua Bandpass Filter | 6.4*6.4*0.55 | 420-630nm@T>90%;645±7nm@T=50%,700-760nm@T<1%,<br>850±5nm@T≥90%,45-55nm,910-1100nm@T<2% | /Talosaga Sesii | |
TISI+itiiti- | CH6035A | IR650-940nm | Lua Bandpass Filter | 7.1*7.1*0.55 | 420-630nm@T>90%;645±7nm@T=50%,700-850nm@T<1%,<br>940±5nm@T≥90%,45-55nm,990-1100nm@T<2% | /Talosaga Sesii | |
TISI+itiiti- | CH6056A | IR650-940nm | Lua Bandpass Filter | 6.4*6.4*0.55 | 420-630nm@T>90%;645±7nm@T=50%,700-850nm@T<1%,<br>940±5nm@T≥90%,45-55nm,990-1100nm@T<2% | /Talosaga Sesii | |
TISI+itiiti- | CH6029B | IR650-1100nm | Longpass Filter | 7.0*7.0*1.0 | 350-730nm@T<1%,680-1100nm@T>90% | /Talosaga Sesii | |
TISI+itiiti- | CH6040A | 700-1100nm | Longpass Filter | Ф5.8*0.32mm | 350-700nm@T<1%,730-1100nm@T>90% | /Talosaga Sesii | |
TISI+itiiti- | CH6050B | IR800-1100nm | Longpass Filter | Ф8.5*0.7mm | 350-800nm@T<1%,830-1100nm@T>90% | /Talosaga Sesii | |
Infrared cut filters, o nisi taimi e taʻua o IR filters poʻo le vevela-absorbing filiga, ua mamanuina e faʻaalia pe poloka ai le umi o le galu e latalata i le infrared aʻo pasia le malamalama vaaia. E masani ona fa'aogaina i masini e iai matauila moli (e pei o ata fa'ase'e ma masini ata) e puipuia ai le fa'avevela le mana'omia. Ona o le maualuga o le maaleale o le tele o mea puʻe puʻeata i le malamalama latalata-infrared, o loʻo iai foʻi filiga o loʻo faʻaaogaina i mea pueata (CCD poʻo CMOS) e poloka ai le malamalama infrared. O nei filiga e masani lava ona iai se lanu lanumoana aua o nisi taimi latou te poloka ai nisi o moli mai galu mumu umi. IR filiga e mafai ona manino, efuefu, gradient poʻo le tele o lanu eseese.
E le pei o le mata, o masini e faʻavae i luga o le silikoni (e aofia ai le CCDs ma le CMOS sensors) o loʻo i ai lagona faʻalauteleina i totonu o le infrared latalata. O ia masini e mafai ona oʻo atu i le 1000 nm. IR filiga e fa'aoga e sui ai le malamalama e tu'uina atu i le tioata i le fa'atagata ata e puipuia ai ata e le masani ai. IR-transmitting (passing) filiga poʻo le aveeseina o fale gaosi IR-blocking filiga e masani ona faʻaaogaina i ata IR e pasi ai le moli IR ma poloka vaʻaia ma le malamalama UV. O lenei faamama e foliga uliuli i le mata, ae e manino pe a vaʻaia i masini IR-maʻaleʻale.
Muamua, IR filiga na faʻaaogaina i ata tifaga e faʻaleleia ai ata uliuli ma paʻepaʻe. I le fa'aopoopoina o filiga o lanu eseese, e mafai e tagata pueata ona fa'aopoopo le loloto, fa'aleleia le fa'atusatusaga, ma fa'aitiitia le pupula e mafai ona fa'aleagaina ai se ata.
O lo'o maua le tele o ituaiga filiga mo le va'aiga masini fa'apisinisi. O filiga e mafai ai ona e ausia taunuuga mataʻina, faʻaleleia atili le vaʻaia o faʻamatalaga patino, ma faʻafaigofie tele galuega o lau masini vaʻaia.
Mo se fa'ata'ita'iga, o se fa'amama bandpass e fa'amaopoopoina ma le moli o lo'o fa'aaogaina e mafai ai ona e fa'amama ese le moli fa'aola e toeitiiti atoa. E le gata i lea, i faʻaoga masani, o mea e le o vaʻaia o mea e masani ona faʻaalia e faʻaaoga ai filiga talafeagai.
O le CHANCCTV e ofoina atu ia te oe le tele o filiga eseese mo toetoe lava o tioata uma.
940nm Narrow Bandpass
IR650-850nm Lua Bandpass
IR650nm Bandpass
IR800-1000nm Longpass