Fa'ata'ita'iga | Fauga tioata | Tete'e | Tele | Fa'atonuga tioata | Tau Iuni | ||
---|---|---|---|---|---|---|---|
TISI+itiiti- | CH9000B00000 | polycrystal | 0.005Ω∽50Ω/cm | 12∽380mm | Talosaga Sesii | | |
TISI+itiiti- | CH9001A00000 | tioata tasi | 0.005Ω∽50Ω/cm | 3∽360mm | Talosaga Sesii | | |
TISI+itiiti- | CH9001B00000 | polycrystal | 0.005Ω∽50Ω/cm | 3∽380mm | Talosaga Sesii | | |
TISI+itiiti- | CH9002A00000 | polycrystal | 0.005Ω∽50Ω/cm | 7∽330mm | Talosaga Sesii | | |
TISI+itiiti- | CH9002B00000 | tioata tasi | 0.005Ω∽50Ω/cm | 3∽350mm | Talosaga Sesii | | |
TISI+itiiti- | CH9002C00000 | tioata tasi | 0.005Ω∽50Ω/cm | 10∽333mm | Talosaga Sesii | | |
TISI+itiiti- | CH9002D00000 | polycrystal | 0.005Ω∽50Ω/cm | 10∽333mm | Talosaga Sesii | | |
TISI+itiiti- | CH9000A00000 | tioata tasi | 0.005Ω∽50Ω/cm | 12∽380mm | Talosaga Sesii | |
"Ge tioata" e masani ona faasino i se tioata e faia mai le elemene germanium (Ge), o se mea semiconductor. Germanium e masani ona faʻaaogaina i le fanua o infrared optics ma photonics ona o ona uiga tulaga ese.
O nisi nei o vaega taua o tioata germanium ma a latou faʻaoga:
E mafai ona fa'atupuina tioata Germanium e fa'aaoga ai metotia eseese, e pei o le Czochralski (CZ) po'o le Float Zone (FZ). O nei faiga e aofia ai le liusuavai ma le faʻamalosia o le germanium i se faiga faʻatonutonu e fausia ai tioata taʻitasi ma mea faʻapitoa.
E taua le maitauina e ui o le germanium e iai ni mea faʻapitoa mo mata faʻamataʻu, o lona faʻaogaina e faʻatapulaʻaina i mea taua e pei o le tau, avanoa, ma lona vaʻai vaapiapi faʻasalalauga faʻatusatusa i isi mea faʻapipiʻi e pei o le zinc selenide (ZnSe) poʻo le zinc sulfide (ZnS) . O le filifiliga o meafaitino e faʻalagolago i le faʻaoga maʻoti ma manaʻoga o le masini faʻaogaina.