Icyitegererezo | Substrate | Andika | Diameter (mm) | Umubyimba (mm) | Igipfukisho | Igiciro | ||
---|---|---|---|---|---|---|---|---|
BYINSHI +LESS- | CH9015A00000 | Silicon | Lens ya Aspheric Lens | 12∽450mm | Saba Amagambo | | ||
BYINSHI +LESS- | CH9015B00000 | Silicon | Lens ya Aspheric Lens | 12∽450mm | Saba Amagambo | | ||
BYINSHI +LESS- | CH9016A00000 | Zinc Selenide | Lens ya Aspheric Lens | 12∽450mm | Saba Amagambo | | ||
BYINSHI +LESS- | CH9016B00000 | Zinc Selenide | Lens ya Aspheric Lens | 12∽450mm | Saba Amagambo | | ||
BYINSHI +LESS- | CH9017A00000 | Zinc Sulfide | Lens ya Aspheric Lens | 12∽450mm | Saba Amagambo | | ||
BYINSHI +LESS- | CH9017B00000 | Zinc Sulfide | Lens ya Aspheric Lens | 12∽450mm | Saba Amagambo | | ||
BYINSHI +LESS- | CH9018A00000 | Chalcogenide | Lens ya Aspheric Lens | 12∽450mm | Saba Amagambo | | ||
BYINSHI +LESS- | CH9018A00000 | Chalcogenide | Lens ya Aspheric Lens | 12∽450mm | Saba Amagambo | | ||
BYINSHI +LESS- | CH9010A00000 | Silicon | Lens Lens | 12∽450mm | Saba Amagambo | | ||
BYINSHI +LESS- | CH9010B00000 | Silicon | Lens Lens | 12∽450mm | Saba Amagambo | | ||
BYINSHI +LESS- | CH9011A00000 | Zinc Selenide | Lens Lens | 12∽450mm | Saba Amagambo | | ||
BYINSHI +LESS- | CH9011B00000 | Zinc Selenide | Lens Lens | 12∽450mm | Saba Amagambo | | ||
BYINSHI +LESS- | CH9012A00000 | Zinc Sulfide | Lens Lens | 12∽450mm | Saba Amagambo | | ||
BYINSHI +LESS- | CH9012B00000 | Zinc Sulfide | Lens Lens | 12∽450mm | Saba Amagambo | | ||
BYINSHI +LESS- | CH9013A00000 | Chalcogenide | Lens Lens | 12∽450mm | Saba Amagambo | | ||
BYINSHI +LESS- | CH9013B00000 | Chalcogenide | Lens Lens | 12∽450mm | Saba Amagambo | |
Infrared optique ni ishami rya optique rijyanye no kwiga no gukoresha urumuri rwa infragre (IR), rukaba ari imishwarara ya electromagnetique ifite uburebure burebure kuruta urumuri rugaragara. Imirasire ya infragre ifite uburebure bwa metero 700 kuva kuri nanometero 700 kugeza kuri milimetero 1, kandi igabanijwemo uduce twinshi: hafi-ya-infragre (NIR), infragre-ya-infragre (SWIR), infragre yo hagati (MWIR), infragre ndende (LWIR) ), na kure-ya-infragre (FIR).
Infrared optique ifite porogaramu nyinshi mubice bitandukanye, harimo:
Ibikoresho bitagira ingano bikubiyemo gushushanya, guhimba, no gukoresha ibikoresho bya optique hamwe na sisitemu zishobora gukoresha urumuri rutagaragara. Ibi bice birimo lens, indorerwamo, muyungurura, prism, ibimurika, hamwe na detector, byose byashyizwe mubikorwa byumurongo wihariye wa infragre yinyungu. Ibikoresho bikwiranye na infragre optique akenshi bitandukanye nibikoreshwa muri optique igaragara, kuko ntabwo ibikoresho byose bibonerana urumuri rwinshi. Ibikoresho bisanzwe birimo germanium, silicon, zinc selenide, hamwe nibirahuri bitandukanye byanduza infragre.
Muncamake, infragre optique ni urwego rwinshi rufite ibintu byinshi bifatika bifatika, uhereye kunoza ubushobozi bwacu bwo kubona mu mwijima kugeza gusesengura imiterere ya molekile igoye no guteza imbere ubushakashatsi bwa siyansi.