Chitsanzo | Mtundu | Dimension | Kupaka | Khomo Logwira Ntchito | Mtengo wagawo | ||
---|---|---|---|---|---|---|---|
ZAMBIRI+ZOCHEPA- | CH9038A00001 | Nkhunda Prisms | A21.1mm*B5mm*H5mm | osakutidwa | > 80% | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9038A00002 | Nkhunda Prisms | A42.3mm*B10mm*H10mm | osakutidwa | > 80% | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9038A00003 | Nkhunda Prisms | A63.4mm*B15mm*H15mm | osakutidwa | > 80% | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | Mtengo wa CH9041A00001 | Mitundu ya prism | α=2°4'*Φ25.4mm | osakutidwa | > 80% | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | Mtengo wa CH9041A00002 | Mitundu ya prism | α=4°7'*Φ25.4mm | osakutidwa | > 80% | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | Mtengo wa CH9041A00003 | Mitundu ya prism | α=8°14'*Φ25.4mm | osakutidwa | > 80% | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | Mtengo wa CH9041A00004 | Mitundu ya prism | α=1°57'*Φ25.4mm | osakutidwa | > 80% | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | Mtengo wa CH9041A00005 | Mitundu ya prism | α=3°53'*Φ25.4mm | osakutidwa | > 80% | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | Mtengo wa CH9041A00006 | Mitundu ya prism | α=7°41'*Φ25.4mm | osakutidwa | > 80% | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9039A00001 | Amici Roof Prisms | A15mm*B15mm*H12mm | osakutidwa | > 80% | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9039A00002 | Amici Roof Prisms | A23mm*B23mm*H18mm | osakutidwa | > 80% | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9039A00003 | Amici Roof Prisms | A31.5mmB31.5mm*H23mm | osakutidwa | > 80% | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9037A00001 | Ma Prisms Angala Yakumanja | 5mm(a=b=c) | osakutidwa | > 80% | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9037A00002 | Ma Prisms Angala Yakumanja | 10mm(a=b=c) | osakutidwa | > 80% | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9037A00003 | Ma Prisms Angala Yakumanja | 12.7mm(a=b=c) | osakutidwa | > 80% | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9037A00004 | Ma Prisms Angala Yakumanja | 15mm(a=b=c) | osakutidwa | > 80% | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9037A00005 | Ma Prisms Angala Yakumanja | 20mm(a=b=c) | osakutidwa | > 80% | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9037A00006 | Ma Prisms Angala Yakumanja | 25.4mm(a=b=c) | osakutidwa | > 80% | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | Mtengo wa CH9036A00001 | Corner Cube Retroreflection Prism | Φ15mm*H11.3mm | osakutidwa | > 80% | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | Mtengo wa CH9036A00002 | Corner Cube Retroreflection Prism | Φ25.4mm*H19mm | osakutidwa | > 80% | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | Mtengo wa CH9036A00003 | Corner Cube Retroreflection Prism | Φ38mm*H28.5mm | osakutidwa | > 80% | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9036A00004 | Corner Cube Retroreflection Prism | Φ50.8mm*H37.5mm | osakutidwa | > 80% | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9035A00001 | Penta Prisms | 2.5mm * 2.5mm | osakutidwa | > 80% | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9035A00002 | Penta Prisms | 7mm * 6mm | osakutidwa | > 80% | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9035A00003 | Penta Prisms | 10mm * 10mm | osakutidwa | > 80% | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9035A00004 | Penta Prisms | 15mm * 15mm | osakutidwa | > 80% | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9035A00005 | Penta Prisms | 20mm * 20mm | osakutidwa | > 80% | Pemphani Quote | |
Ma Prism ndi zinthu zowoneka bwino zokhala ndi malo osalala, opukutidwa omwe amatha kuwongolera njira ya kuwala pamene ikudutsa. Nthawi zambiri amapangidwa ndi galasi kapena zinthu zina zowoneka bwino zokhala ndi ma refractive indices.
Ma Prism amagwiritsidwa ntchito kwambiri pamakina osiyanasiyana owonera ndi zida zowongolera ndikuwongolera kuwala, kuphatikiza makamera, ma binoculars, maikulosikopu, zowonera, zowonera, ndi zina zambiri. Zimagwira ntchito yofunika kwambiri posintha kumene kuwala, kufalikira, ndi kusinthasintha kwa kuwala, kumapangitsa kuti zikhale zofunikira kwambiri pakupanga kafukufuku wa sayansi.
Nayi mitundu yodziwika bwino ya ma prism ndi ntchito zawo:
Prism ya kumanja: Prism iyi ili ndi malo awiri ozungulira ndipo nthawi zambiri imagwiritsidwa ntchito kupotoza kuwala ndi madigiri 90. Amagwiritsidwa ntchito kwambiri pofufuza zida ndi ma periscopes.
Porro prism: Amagwiritsidwa ntchito mu ma binoculars, ma prism a Porro amathandizira kupanga njira yowoneka bwino komanso yopindika, yomwe imalola kuti pakhale njira yotalikirapo yowoneka bwino munyumba yolumikizana.
Nkhunda prism: Ma prism a nkhunda ali ndi mawonekedwe osazolowereka omwe amawalola kutembenuza chithunzi kapena kuzungulira ndi madigiri a 180. Amagwiritsidwa ntchito pazida zosiyanasiyana zowonera komanso kugwiritsa ntchito laser.
Ma prisms obalalika: Ma prism awa adapangidwa kuti alekanitse kuwala m'mitundu yake yogwirizana ndi kutalika kwake. Ndizigawo zofunika kwambiri mu spectroscopy ndi ntchito zina zokhudzana ndi mitundu.
Amici prism: Mtundu uwu wa prism nthawi zambiri umapezeka poyang'ana ma scopes ndi telescopes pamene amakonza momwe chithunzicho chilili, kupereka chithunzi cholunjika komanso cholondola.
Padenga prism: Ma prism apadenga amagwiritsidwa ntchito mu ma binoculars kuti apange mawonekedwe ang'ono komanso owongoka. Amalola kuti pakhale mawonekedwe ophatikizika kwambiri.
Ma Prism ndi zinthu zosiyanasiyana zowoneka bwino zomwe zakhala zikugwiritsidwa ntchito kwazaka mazana ambiri, ndipo kuthekera kwawo kuwongolera kuwala m'njira zolondola kwawapangitsa kukhala ofunikira pamakina osiyanasiyana owunikira komanso kuyesa kwasayansi. Maphunziro aprism Opticskumakhudzanso kumvetsetsa mawonekedwe awo, machitidwe okhala ndi kutalika kosiyanasiyana kwa kuwala, ndi kuphatikiza kwawo mumitundu yosiyanasiyana ya kuwala kuti akwaniritse zolinga zenizeni.
Corner Cube Retroreflection Prism