Chitsanzo | Mtundu | Φ (mm) | f (mm) | R1 (mm) | tc(mm) | inu (mm) | fb (mm) | Kupaka | Mtengo wagawo | ||
---|---|---|---|---|---|---|---|---|---|---|---|
ZAMBIRI+ZOCHEPA- | CH9033A00007 | Achromatic | 25.4 | 60.0 | 37.33 | 4.3 | 22.251 | 1/4 yoweyula MgF2@550nm | Pemphani Quote | | |
ZAMBIRI+ZOCHEPA- | CH9033A00006 | Achromatic | 20.0 | 65.0 | 40.09 | 6.3 | 60.868 | 1/4 yoweyula MgF2@550nm | Pemphani Quote | | |
ZAMBIRI+ZOCHEPA- | CH9033A00005 | Achromatic | 12.7 | 25.0 | 15.596 | 7.0 | 22.251 | 1/4 yoweyula MgF2@550nm | Pemphani Quote | | |
ZAMBIRI+ZOCHEPA- | CH9033A00004 | Achromatic | 12.0 | 25.0 | 15.346 | 4.2 | 22.286 | 1/4 yoweyula MgF2@550nm | Pemphani Quote | | |
ZAMBIRI+ZOCHEPA- | CH9033A00003 | Achromatic | 10.0 | 20.0 | 12.3 | 3.6 | 17.625 | 1/4 yoweyula MgF2@550nm | Pemphani Quote | | |
ZAMBIRI+ZOCHEPA- | CH9033A00002 | Achromatic | 8.0 | 25.0 | 15.596 | 2.9 | 23.125 | 1/4 yoweyula MgF2@550nm | Pemphani Quote | | |
ZAMBIRI+ZOCHEPA- | CH9033A00001 | Achromatic | 6.0 | 15.0 | 8.831 | 2.71 | 13.066 | 1/4 yoweyula MgF2@550nm | Pemphani Quote | | |
ZAMBIRI+ZOCHEPA- | CH9032A00020 | Pawiri-Convex | 25.4 | 1000.0 | 1036.23 | 2.2 | 2.0 | 999.3 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | Mtengo wa CH9032A00019 | Pawiri-Convex | 25.4 | 750.0 | 774.3 | 2.3 | 2.0 | 748.8 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9032A00018 | Pawiri-Convex | 25.4 | 500.0 | 517.91 | 2.3 | 2.0 | 499.2 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9032A00017 | Pawiri-Convex | 25.4 | 400.0 | 413.8 | 2.4 | 2.0 | 399.0 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9032A00016 | Pawiri-Convex | 25.4 | 300.0 | 310.55 | 2.5 | 2.0 | 299.2 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9032A00015 | Pawiri-Convex | 25.4 | 250.0 | 258.7 | 2.6 | 2.0 | 249.1 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9032A00014 | Pawiri-Convex | 25.4 | 200.0 | 206.84 | 2.8 | 2.0 | 199.0 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9032A00013 | Pawiri-Convex | 25.4 | 150.0 | 154.97 | 3.0 | 2.0 | 149.0 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9032A00012 | Pawiri-Convex | 25.4 | 125.0 | 129.02 | 3.3 | 2.0 | 123.9 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9032A00011 | Pawiri-Convex | 25.4 | 100.0 | 103.5 | 3.6 | 2.0 | 98.8 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | Mtengo wa CH9032A00010 | Pawiri-Convex | 25.4 | 75.0 | 77.04 | 4.1 | 2.0 | 76.3 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9032A00009 | Pawiri-Convex | 25.4 | 60.0 | 61.4 | 4.7 | 2.0 | 58.5 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9032A00008 | Pawiri-Convex | 25.4 | 50.0 | 50.92 | 5.2 | 2.0 | 48.3 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9032A00007 | Pawiri-Convex | 25.4 | 40.0 | 40.4 | 6.1 | 2.0 | 37.9 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9032A00006 | Pawiri-Convex | 25.4 | 35.0 | 35.09 | 6.8 | 2.0 | 32.8 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9032A00005 | Pawiri-Convex | 25.4 | 25.4 | 24.71 | 9.0 | 2.0 | 22.2 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9032A00004 | Pawiri-Convex | 12.7 | 40 | 40.95 | 3.0 | 2.0 | 39 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9032A00003 | Pawiri-Convex | 12.7 | 30 | 30.52 | 3.3 | 2.0 | 28.9 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | Mtengo wa CH9032A00002 | Pawiri-Convex | 12.7 | 25 | 25.28 | 3.6 | 2.0 | 23.8 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9032A00001 | Pawiri-Convex | 12.7 | 20 | 20.01 | 4 | 2.0 | 18.6 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9031A00009 | Pawiri-Concave | 25.4 | -100 | 104 | 2 | 3.6 | -100.7 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9031A00008 | Pawiri-Concave | 25.4 | -75 | 78.09 | 2 | 4.1 | -75.7 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9031A00007 | Pawiri-Concave | 25.4 | -50 | 52.17 | 2 | 5.1 | -50.7 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9031A00006 | Pawiri-Concave | 25.4 | -35 | 36.62 | 2 | 6.5 | -35.7 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9031A00005 | Pawiri-Concave | 25.0 | -25 | 26.25 | 2 | 8.6 | -25.7 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9031A00004 | Pawiri-Concave | 12.7 | -50 | 52.17 | 2 | 2.8 | -50.7 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9031A00003 | Pawiri-Concave | 12.7 | -40 | 41.8 | 2 | 3.0 | -40.7 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | Mtengo wa CH9031A00002 | Pawiri-Concave | 12.7 | -30 | 31.44 | 2 | 3.3 | -30.7 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9031A00001 | Pawiri-Concave | 12.7 | -25 | 26.25 | 2 | 3.6 | -25.7 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9030A00010 | Plano-Concave | 25.4 | -100 | 51.83 | 2 | 3.6 | -101.3 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9030A00009 | Plano-Concave | 25.4 | -75 | 38.87 | 2 | 4.1 | -76.3 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9030A00008 | Plano-Concave | 25.4 | -50 | 25.92 | 2 | 5.3 | -51.3 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9030A00007 | Plano-Concave | 25.4 | -35 | 18.14 | 2 | 7.2 | -36.3 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9030A00006 | Plano-Concave | 25.4 | -25 | 12.97 | 2 | 10.9 | -26.3 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9030A00005 | Plano-Concave | 12.7 | -50 | 25.92 | 2 | 2.8 | -51.3 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9030A00004 | Plano-Concave | 12.7 | -30 | 15.55 | 2 | 3.4 | -31.3 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9030A00003 | Plano-Concave | 12.7 | -25 | 12.96 | 2 | 3.7 | -26.3 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9030A00002 | Plano-Concave | 12.7 | -20 | 10.37 | 2 | 4.1 | -21.3 | Osakutidwa | Pemphani Quote | |
ZAMBIRI+ZOCHEPA- | CH9030A00001 | Plano-Concave | 12.7 | -15 | 7.78 | 2 | 5.3 | -16.3 | Osakutidwa | Pemphani Quote | |
Ma lens owoneka ndi zinthu zowoneka bwino zokhala ndi zopindika zomwe zimatha kubweza ndi kuyang'ana kuwala. Amagwiritsidwa ntchito kwambiri m'mawonekedwe osiyanasiyana opangira kuwala, kuwongolera masomphenya, kukulitsa zinthu, ndi kupanga zithunzi. Magalasi ndi zinthu zofunika kwambiri pa makamera, ma telescope, maikulosikopu, magalasi a maso, mapurojekitala, ndi zida zina zambiri zowonera.
Pali mitundu iwiri ikuluikulu ya magalasi:
Convex (kapena converging) magalasi: Magalasi amenewa amakhala okhuthala chapakati kusiyana ndi m’mbali mwake, ndipo amasinthasintha kuwala koyenderana komwe kumadutsa m’magalasiwo n’kufika pamalo otalikirapo mbali ina ya disololo. Magalasi owoneka bwino amagwiritsidwa ntchito kaŵirikaŵiri pokulitsa magalasi, makamera, ndi magalasi owongolera maso.
Magalasi a Concave (kapena diverging).: Magalasi amenewa amakhala ocheperako pakati kusiyana ndi m’mphepete mwake, ndipo amapangitsa kuti kuwala kofananako kumadutsa pakati pawo kupatukane ngati kuti akuchokera pamalo omwe ali mbali imodzi ya disololo. Ma lens a concave amagwiritsidwa ntchito nthawi zambiri kukonza zowonera pafupi.
Magalasi amapangidwa motengera kutalika kwake, womwe ndi mtunda kuchokera pa disolo kupita pamalo okhazikika. Kutalika kwapakati kumatsimikizira kuchuluka kwa kupindika kwa kuwala ndi mapangidwe azithunzi.
Mawu ena ofunikira okhudzana ndi magalasi a kuwala ndi awa:
Pofikira: Malo omwe kuwala kwa kuwala kumalumikizana kapena kumawoneka ngati kumasiyana pambuyo podutsa pa lens. Kwa mandala owoneka bwino, ndi pomwe kuwala kofananira kumalumikizana. Kwa mandala a concave, ndi pomwe kuwala kosiyana kumawonekera.
Kutalika kwapakati: Mtunda pakati pa mandala ndi poyambira. Ndilo gawo lofunikira lomwe limatanthawuza mphamvu ya mandala ndi kukula kwa chithunzicho.
Pobowo: Kutalika kwa disolo lomwe limalola kuwala kudutsa. Kabowo kakang'ono kamene kamalola kuwala kochuluka kudutsa, zomwe zimapangitsa kuti pakhale chithunzi chowala.
Optical axis: Mzere wapakati womwe ukudutsa pakati pa mandala ang'onoang'ono kupita kumalo ake.
Mphamvu yamagalasi: Kuyezedwa mu diopters (D), mphamvu ya mandala ikuwonetsa kuthekera kwa magalasi. Magalasi a convex ali ndi mphamvu zabwino, pomwe ma lens a concave ali ndi mphamvu zoyipa.
Magalasi oonera zinthu asintha mbali zosiyanasiyana, kuyambira ku zakuthambo kupita ku sayansi ya zamankhwala, potilola kuona zinthu zakutali, kukonza vuto la maso, ndi kujambula ndi kuyeza kwake. Akupitirizabe kuchita mbali yofunika kwambiri popititsa patsogolo luso lazopangapanga ndi kufufuza kwa sayansi.