Chitsanzo | Gawo lapansi | Mtundu | Diameter(mm) | Makulidwe (mm) | Kupaka | Mtengo wagawo | ||
---|---|---|---|---|---|---|---|---|
ZAMBIRI+ZOCHEPA- | CH9015A00000 | Silikoni | Infrared Aspheric Lens | 12 ~ 450mm | Pemphani Quote | | ||
ZAMBIRI+ZOCHEPA- | CH9015B00000 | Silikoni | Infrared Aspheric Lens | 12 ~ 450mm | Pemphani Quote | | ||
ZAMBIRI+ZOCHEPA- | CH9016A00000 | Zinc Selenide | Infrared Aspheric Lens | 12 ~ 450mm | Pemphani Quote | | ||
ZAMBIRI+ZOCHEPA- | Mtengo wa CH9016B00000 | Zinc Selenide | Infrared Aspheric Lens | 12 ~ 450mm | Pemphani Quote | | ||
ZAMBIRI+ZOCHEPA- | CH9017A00000 | Zinc sulfide | Infrared Aspheric Lens | 12 ~ 450mm | Pemphani Quote | | ||
ZAMBIRI+ZOCHEPA- | CH9017B00000 | Zinc sulfide | Infrared Aspheric Lens | 12 ~ 450mm | Pemphani Quote | | ||
ZAMBIRI+ZOCHEPA- | CH9018A00000 | Chalcogenides | Infrared Aspheric Lens | 12 ~ 450mm | Pemphani Quote | | ||
ZAMBIRI+ZOCHEPA- | CH9018A00000 | Chalcogenides | Infrared Aspheric Lens | 12 ~ 450mm | Pemphani Quote | | ||
ZAMBIRI+ZOCHEPA- | CH9010A00000 | Silikoni | Infrared Spheric Lens | 12 ~ 450mm | Pemphani Quote | | ||
ZAMBIRI+ZOCHEPA- | CH9010B00000 | Silikoni | Infrared Spheric Lens | 12 ~ 450mm | Pemphani Quote | | ||
ZAMBIRI+ZOCHEPA- | CH9011A00000 | Zinc Selenide | Infrared Spheric Lens | 12 ~ 450mm | Pemphani Quote | | ||
ZAMBIRI+ZOCHEPA- | CH9011B00000 | Zinc Selenide | Infrared Spheric Lens | 12 ~ 450mm | Pemphani Quote | | ||
ZAMBIRI+ZOCHEPA- | CH9012A00000 | Zinc sulfide | Infrared Spheric Lens | 12 ~ 450mm | Pemphani Quote | | ||
ZAMBIRI+ZOCHEPA- | CH9012B00000 | Zinc sulfide | Infrared Spheric Lens | 12 ~ 450mm | Pemphani Quote | | ||
ZAMBIRI+ZOCHEPA- | CH9013A00000 | Chalcogenides | Infrared Spheric Lens | 12 ~ 450mm | Pemphani Quote | | ||
ZAMBIRI+ZOCHEPA- | CH9013B00000 | Chalcogenides | Infrared Spheric Lens | 12 ~ 450mm | Pemphani Quote | |
Mawonekedwe a infrared ndi nthambi ya optics yomwe imagwira ntchito ndi kafukufuku ndi kusintha kwa kuwala kwa infrared (IR), komwe ndi ma radiation a electromagnetic okhala ndi kutalika kwa mafunde kuposa kuwala kowoneka. Mawonekedwe a infrared spans wavelengths kuchokera pafupifupi 700 nanometers mpaka 1 millimeter, ndipo amagawidwa m'magawo angapo: pafupi-infrared (NIR), short-wave infrared (SWIR), mid-wave infrared (MWIR), long-wave infrared (LWIR). ), ndi kutali-infrared (FIR).
Ma infrared Optics ali ndi ntchito zambiri m'magawo osiyanasiyana, kuphatikiza:
Ma infrared optics amaphatikiza kupanga, kupanga, ndi kugwiritsa ntchito zida ndi machitidwe omwe amatha kusintha kuwala kwa infrared. Zidazi zikuphatikiza magalasi, magalasi, zosefera, ma prisms, ma beamsplitters, ndi zowunikira, zonse zomwe zimakongoletsedwa ndi mawonekedwe owoneka bwino a infrared. Zipangizo zoyenera ma infrared optics nthawi zambiri zimasiyana ndi zomwe zimagwiritsidwa ntchito muzowoneka bwino, popeza sizinthu zonse zomwe zimawonekera ku kuwala kwa infrared. Zida zodziwika bwino zimaphatikizapo germanium, silicon, zinc selenide, ndi magalasi osiyanasiyana opatsira infrared.
Mwachidule, ma infrared optics ndi gawo lazinthu zambiri lomwe lili ndi ntchito zosiyanasiyana, kuyambira kuwongolera luso lathu lotha kuona mumdima mpaka kusanthula mamolekyu ovuta komanso kupititsa patsogolo kafukufuku wasayansi.