Tauira | Te papanga | Momo | Diamita(mm) | Mātotoru(mm) | Te paninga | Utu Waeine | ||
---|---|---|---|---|---|---|---|---|
Anō+HEI- | CH9015A00000 | Silicon | Arotahi Aspheric Infrared | 12∽450mm | Tono Tono | | ||
Anō+HEI- | CH9015B00000 | Silicon | Arotahi Aspheric Infrared | 12∽450mm | Tono Tono | | ||
Anō+HEI- | CH9016A00000 | Zinc Selenide | Arotahi Aspheric Infrared | 12∽450mm | Tono Tono | | ||
Anō+HEI- | CH9016B00000 | Zinc Selenide | Arotahi Aspheric Infrared | 12∽450mm | Tono Tono | | ||
Anō+HEI- | CH9017A00000 | Zinc Sulfide | Arotahi Aspheric Infrared | 12∽450mm | Tono Tono | | ||
Anō+HEI- | CH9017B00000 | Zinc Sulfide | Arotahi Aspheric Infrared | 12∽450mm | Tono Tono | | ||
Anō+HEI- | CH9018A00000 | Chalcogenides | Arotahi Aspheric Infrared | 12∽450mm | Tono Tono | | ||
Anō+HEI- | CH9018A00000 | Chalcogenides | Arotahi Aspheric Infrared | 12∽450mm | Tono Tono | | ||
Anō+HEI- | CH9010A00000 | Silicon | Arotahi Porohita Pokarekare | 12∽450mm | Tono Tono | | ||
Anō+HEI- | CH9010B00000 | Silicon | Arotahi Porohita Pokarekare | 12∽450mm | Tono Tono | | ||
Anō+HEI- | CH9011A00000 | Zinc Selenide | Arotahi Porohita Pokarekare | 12∽450mm | Tono Tono | | ||
Anō+HEI- | CH9011B00000 | Zinc Selenide | Arotahi Porohita Pokarekare | 12∽450mm | Tono Tono | | ||
Anō+HEI- | CH9012A00000 | Zinc Sulfide | Arotahi Porohita Pokarekare | 12∽450mm | Tono Tono | | ||
Anō+HEI- | CH9012B00000 | Zinc Sulfide | Arotahi Porohita Pokarekare | 12∽450mm | Tono Tono | | ||
Anō+HEI- | CH9013A00000 | Chalcogenides | Arotahi Porohita Pokarekare | 12∽450mm | Tono Tono | | ||
Anō+HEI- | CH9013B00000 | Chalcogenides | Arotahi Porohita Pokarekare | 12∽450mm | Tono Tono | |
Ko te Optics Infrared he peka optics e pa ana ki te rangahau me te raweke o te rama infrared (IR), he irirangi hiko me nga roangaru roa atu i te marama ka kitea. Ko te tuāwhiorangi pōkākā ka horahia te roangaru mai i te 700 nanometers ki te 1 millimeter, ka wehewehea ki etahi rohe iti: tata-pokarekare (NIR), ngaru-poto-pokarekare (SWIR), ngaru-waenganui-a-waea (MWIR), ngaru-roa infrared (LWIR). ), me te infrared tawhiti (FIR).
He maha nga tono a te whatu infrared puta noa i nga momo mara, tae atu ki:
Ko te optics infrared te hoahoa, te hanga, me te whakamahi i nga waahanga whatu me nga punaha ka taea te raweke i te rama infrared. Kei roto i enei waahanga nga arotahi, whakaata, whiriwhiringa, prisms, beamsplitters, me nga kaitirotiro, he mea arotau katoa mo nga roangaru infrared o te paanga. He rereke nga rauemi e tika ana mo nga whatu infrared i era e whakamahia ana i roto i nga optics kitea, na te mea kaore nga rawa katoa e marama ana ki te rama infrared. Ko nga mea noa ko te germanium, te silicon, te zinc selenide, me nga momo mohiti tuku infrared.
Hei whakarāpopototanga, ko te whatu infrared he mara multidisciplinary me te whānuitanga o nga tono whaihua, mai i te whakapai ake i to tatou kaha ki te kite i roto i te pouri ki te tātari i nga hanganga ngota uaua me te ahu whakamua i te rangahau pūtaiao.