Exemplar | Substratum | Type | Diameter(mm) | Crassitudo (mm) | Coating | Unitas Price | ||
---|---|---|---|---|---|---|---|---|
MORE+MINOR- | CH9015A00000 | Pii | Infrared Aspheric Lentem | 12∽450mm | Request Quote | | ||
MORE+MINOR- | CH9015B00000 | Pii | Infrared Aspheric Lentem | 12∽450mm | Request Quote | | ||
MORE+MINOR- | CH9016A00000 | Cadmiae Selenice | Infrared Aspheric Lentem | 12∽450mm | Request Quote | | ||
MORE+MINOR- | CH9016B00000 | Cadmiae Selenice | Infrared Aspheric Lentem | 12∽450mm | Request Quote | | ||
MORE+MINOR- | CH9017A00000 | Cadmiae Sulfide | Infrared Aspheric Lentem | 12∽450mm | Request Quote | | ||
MORE+MINOR- | CH9017B00000 | Cadmiae Sulfide | Infrared Aspheric Lentem | 12∽450mm | Request Quote | | ||
MORE+MINOR- | CH9018A00000 | Chalcogenides | Infrared Aspheric Lentem | 12∽450mm | Request Quote | | ||
MORE+MINOR- | CH9018A00000 | Chalcogenides | Infrared Aspheric Lentem | 12∽450mm | Request Quote | | ||
MORE+MINOR- | CH9010A00000 | Pii | Infrared Sphaerici Lens | 12∽450mm | Request Quote | | ||
MORE+MINOR- | CH9010B00000 | Pii | Infrared Sphaerici Lens | 12∽450mm | Request Quote | | ||
MORE+MINOR- | CH9011A00000 | Cadmiae Selenice | Infrared Sphaerici Lens | 12∽450mm | Request Quote | | ||
MORE+MINOR- | CH9011B00000 | Cadmiae Selenice | Infrared Sphaerici Lens | 12∽450mm | Request Quote | | ||
MORE+MINOR- | CH9012A00000 | Cadmiae Sulfide | Infrared Sphaerici Lens | 12∽450mm | Request Quote | | ||
MORE+MINOR- | CH9012B00000 | Cadmiae Sulfide | Infrared Sphaerici Lens | 12∽450mm | Request Quote | | ||
MORE+MINOR- | CH9013A00000 | Chalcogenides | Infrared Sphaerici Lens | 12∽450mm | Request Quote | | ||
MORE+MINOR- | CH9013B00000 | Chalcogenides | Infrared Sphaerici Lens | 12∽450mm | Request Quote | |
Optica infrared est ramus opticorum, qui de studio et manipulatione lucis ultrarubri (IR) agit, quae radiorum magneticum cum longioribus aequalitatibus quam lumen visibile est. Imaginis ultrarubri palmorum aequalitates ab circiter 700 nanometris ad 1 millimetris, et dividitur in plures subregiones: prope infrared (NIR), unda brevis infrared (SWIR), unda media ultrarubrum (MWIR), unda longa infrared (LWIR. ) et longe infra (FIR).
Optica infrared multa adhibita per varios campos habet, inter quas:
Optica infrared involvit consilium, fabricationem et usum partium opticorum et systemata quae lucem ultrarubram mutare possunt. Haec membra comprehendunt lentium, speculorum, filorum, prismatum, tignorum, et detectorum, omnia optimized ad specificas aequalitates infrarubrum usuris. Materiae opticae ultrarubri aptae saepe ab iis in opticis visibilibus differunt, cum non omnes materiae luci ultrarubri perluceant. Communes materiae germanium, silicon, zinci selenide et variae vitreae infrarubente-transmittentes comprehendunt.
In summa, optio ultrarubrum est campus multidisciplinaris cum amplis applicationibus practicis, ut facultatem nostram meliorem videndi in tenebris ad structuras hypotheticas multiplices et ad scientifica inquisitionem progredientem.