Model | Substrat | EFL (mm) | Dawane gelombang | Diameter (mm) | Rega Unit | ||
---|---|---|---|---|---|---|---|
Luwih +KURANG- | CH9029B00008 | ZnSe | 100 mm | 10.6um | ф50.8 | Njaluk Penawaran | |
Luwih +KURANG- | CH9029B00007 | ZnSe | 75 mm | 10.6um | ф50.8 | Njaluk Penawaran | |
Luwih +KURANG- | CH9029B00006 | ZnSe | 500 mm | 10.6um | ф25.4 | Njaluk Penawaran | |
Luwih +KURANG- | CH9029B00005 | ZnSe | 200 mm | 10.6um | ф25.4 | Njaluk Penawaran | |
Luwih +KURANG- | CH9029B00004 | ZnSe | 75 mm | 10.6um | ф25.4 | Njaluk Penawaran | |
Luwih +KURANG- | CH9029B00003 | ZnSe | 50,8 mm | 10.6um | ф25.4 | Njaluk Penawaran | |
Luwih +KURANG- | CH9029B00002 | ZnSe | 50,8 mm | 10.6um | ф12.7 | Njaluk Penawaran | |
Luwih +KURANG- | CH9029B00001 | ZnSe | 25,4 mm | 10.6um | ф12.7 | Njaluk Penawaran | |
Luwih +KURANG- | CH9028A00008 | JS1/JAGUNG | 300 mm | 1070nm | ф52 | Njaluk Penawaran | |
Luwih +KURANG- | CH9028A00007 | JS1/JAGUNG | 250 mm | 1070nm | ф52 | Njaluk Penawaran | |
Luwih +KURANG- | CH9028A00006 | JS1/JAGUNG | 200 mm | 1070nm | ф52 | Njaluk Penawaran | |
Luwih +KURANG- | CH9028A00005 | JS1/JAGUNG | 150 mm | 1070nm | ф52 | Njaluk Penawaran | |
Luwih +KURANG- | CH9028A00004 | JS1/JAGUNG | 150 mm | 1070nm | ф30 | Njaluk Penawaran | |
Luwih +KURANG- | CH9028A00003 | JS1/JAGUNG | 125 mm | 1070nm | ф30 | Njaluk Penawaran | |
Luwih +KURANG- | CH9028A00002 | JS1/JAGUNG | 100 mm | 1070nm | ф30 | Njaluk Penawaran | |
Luwih +KURANG- | CH9028A00001 | JS1/JAGUNG | 75 mm | 1070nm | ф30 | Njaluk Penawaran | |
"Lensa laser" nuduhake komponen optik sing dirancang kanggo ngapusi sinar laser, kayata fokus, collimating, utawa diverging. Lensa iki digunakake ing macem-macem aplikasi, kalebu riset ilmiah, proses industri, peralatan medis, lan liya-liyane. Sifat-sifat sakalensa laseriku wigati kanggo ngontrol prilaku cahya laser lan entuk asil tartamtu.