Hoʻohālike | ʻAno ʻikena | Ka lōʻihi maka(mm) | FOV (H*V*D) | TTL(mm) | Kānana IR | Aperture | mauna | Kumukuai | ||
---|---|---|---|---|---|---|---|---|---|---|
HOU+emi- | CH3882A | / | 6 | / | 30.5 | ʻAʻohe IR | / | M29*P0.75 | $29.5Noi Manao | |
HOU+emi- | CH3890A | 1/2" | 70 | 5.2°*4°*5.6° | 72 | / | 2.4 | M34*P0.75 | $31Noi Manao | |
HOU+emi- | CH3889A | 1/1.8" | 50 | 8°*5°*10° | 51.7 | / | 1.4 | CS-mauna | $12.5Noi Manao | |
HOU+emi- | CH3888A | 1/1.8" | 35 | 11.2°*8.8°*13.8° | 60.0 | / | 1.0 | M34*P0.75 | $31Noi Manao | |
HOU+emi- | CH3887A | 1/2" | 25 | 14°*11°*17.5° | 42.9 | / | 1.2 | CS-mauna | $6.0Noi Manao | |
HOU+emi- | CH3886A | 1/2.5" | 16 | 21°*15.4°*25.4° | 37 | / | 1.2 | CS-mauna | $6.0Noi Manao | |
HOU+emi- | CH3816A | 1/2.5" | 25 | 14º*11º*17.5º | 48.0 | --- | 1.2 | CS-mauna | $6.0Noi Manao | |
HOU+emi- | CH3817A | 1/1.8" | 35 | 12º*7º*14º | 37.8 | --- | 1.4 | CS-mauna | $9.5Noi Manao | |
HOU+emi- | CH8044A | 1/2.7" | 50 | 6.6°*4.9°*8.2° | 63.52 | ʻAʻohe IR | 1.6 | M12*P0.5 | $25Noi Manao | |
ʻO nā lens hihiʻo pō he ʻano lens optical e hoʻonui ai i ka ʻike ma nā kūlana haʻahaʻa haʻahaʻa, hiki i ka mea hoʻohana ke ʻike maopopo i ka pōʻeleʻele a i ʻole nā mālamalama haʻahaʻa.
Ke hana nei kēia mau lens ma ka hoʻonui ʻana i ke kukui i loaʻa, hiki ke hana maoli a i ʻole mea hana, e hana i kahi kiʻi ʻoi aku ka mālamalama. ʻO kekahiʻike maka pōe hoʻohana pū i ka ʻenehana infrared e ʻike a hoʻonui i nā pūlima wela, hiki ke hāʻawi i kahi kiʻi ʻoi aku ka maʻalahi i loko o ka pōʻeleʻele.
ʻO nā hiʻohiʻona oʻike maka pōhiki ke ʻokoʻa ma muli o ke ʻano kikoʻī a me ke ʻano hoʻohālike, akā eia kekahi mau hiʻohiʻona maʻamau āu e ʻike aiʻike maka pōes:
Hoʻohana mau ʻia nā lens ʻike pō e nā limahana koa, nā luna hoʻokō kānāwai, a me nā mea hahai holoholona e hoʻonui i ko lākou ʻike a me ka pololei i ka wā o ka hana pō. Hoʻohana ʻia lākou i kekahi mau ʻano o ka nānā ʻana a me nā noi palekana, a me kekahi mau hana leʻaleʻa e like me ka nānā manu a me ka ʻike hōkū.