KULA NO. | Loʻihi nalu | wehewehe | Nui | Ka Laki Hoolaha | Kumukuai | ||
---|---|---|---|---|---|---|---|
HOU+emi- | CH6002A | IR650nm | Kānana Bandpass | Ф8.5*0.55mm | 420-630nm@T>90%;650±7nm@T=50%;700-1100nm@T<1% | /Noi Manao | |
HOU+emi- | CH6003A | IR650nm | Kānana Bandpass | Ф10.0*0.55mm | 420-630nm@T>90%;650±7nm@T=50%;700-1100nm@T<1% | /Noi Manao | |
HOU+emi- | CH6060A | IR650nm | Kānana Bandpass | Ф11.0*0.55mm | 420-630nm@T>90%;650±7nm@T=50%;700-1100nm@T<1% | /Noi Manao | |
HOU+emi- | CH6061A | IR650nm | Kānana Bandpass | 4.0*4.0*0.3mm | 420-630nm@T>90%;650±7nm@T=50%;700-1100nm@T<1% | /Noi Manao | |
HOU+emi- | CH6002A | IR650nm | Kānana Bandpass | Ф6.7*0.3mm | 420-560nm@T>88%;650±10nm@T=50%;730-1100nm@T<1% | /Noi Manao | |
HOU+emi- | CH6049B | IR650nm | Kānana Bandpass | Ф10.0*0.3mm | 420-560nm@T>88%;650±10nm@T=50%;730-1100nm@T<1% | /Noi Manao | |
HOU+emi- | CH6043A | IR850nm | Kānana Bandpass Narrow | Ф8.5*0.55mm | CWL=850±10nm@T>90%,FWHM=40±5nm,350-1100nm@T<1% | /Noi Manao | |
HOU+emi- | CH6046A | IR850nm | Kānana Bandpass Narrow | 6.0*6.0*0.3mm | CWL=850±10nm@T>90%,FWHM=40±5nm,350-1100nm@T<1% | /Noi Manao | |
HOU+emi- | CH6053A | IR850nm | Kānana Bandpass Narrow | 6.0*6.0*0.11mm | CWL=850±10nm@T>90%,FWHM=40±5nm,350-1100nm@T<1% | /Noi Manao | |
HOU+emi- | CH6020A | IR940nm | Kānana Bandpass Narrow | Ф10.0*1.1mm | CWL=940±10nm@T>90%,FWHM=40±5nm,350-1100nm@T<1% | /Noi Manao | |
HOU+emi- | CH6054A | IR940nm | Kānana Bandpass Narrow | Ф8.5*0.55mm | CWL=940±10nm@T>90%,FWHM=40±5nm,350-1100nm@T<1% | /Noi Manao | |
HOU+emi- | CH6054B | IR940nm | Kānana Bandpass Narrow | 6.0*6.0*0.55 | CWL=940±10nm@T>90%,FWHM=40±5nm,350-1100nm@T<1% | /Noi Manao | |
HOU+emi- | CH6037B | IR650-850nm | Kānana Kānāwai Kānāwai Kālua | 7.1*7.1*0.55 | 420-630nm@T>90%;645±7nm@T=50%,700-760nm@T<1%,<br>850±5nm@T≥90%,45-55nm,910-1100nm@T<2% | /Noi Manao | |
HOU+emi- | CH6052A | IR650-850nm | Kānana Kānāwai Kānāwai Kālua | Ф8.5*0.35mm | 420-630nm@T>90%;645±7nm@T=50%,700-760nm@T<1%,<br>850±5nm@T≥90%,45-55nm,910-1100nm@T<2% | /Noi Manao | |
HOU+emi- | CH6055A | IR650-850nm | Kānana Kānāwai Kānāwai Kālua | 6.4*6.4*0.55 | 420-630nm@T>90%;645±7nm@T=50%,700-760nm@T<1%,<br>850±5nm@T≥90%,45-55nm,910-1100nm@T<2% | /Noi Manao | |
HOU+emi- | CH6035A | IR650-940nm | Kānana Kānāwai Kānāwai Kālua | 7.1*7.1*0.55 | 420-630nm@T>90%;645±7nm@T=50%,700-850nm@T<1%,<br>940±5nm@T≥90%,45-55nm,990-1100nm@T<2% | /Noi Manao | |
HOU+emi- | CH6056A | IR650-940nm | Kānana Kānāwai Kānāwai Kālua | 6.4*6.4*0.55 | 420-630nm@T>90%;645±7nm@T=50%,700-850nm@T<1%,<br>940±5nm@T≥90%,45-55nm,990-1100nm@T<2% | /Noi Manao | |
HOU+emi- | CH6029B | IR650-1100nm | Kānana Longpass | 7.0*7.0*1.0 | 350-730nm@T<1%,680-1100nm@T>90% | /Noi Manao | |
HOU+emi- | CH6040A | 700-1100nm | Kānana Longpass | Ф5.8*0.32mm | 350-700nm@T<1%,730-1100nm@T>90% | /Noi Manao | |
HOU+emi- | CH6050B | IR800-1100nm | Kānana Longpass | Ф8.5*0.7mm | 350-800nm@T<1%,830-1100nm@T>90% | /Noi Manao | |
Hoʻolālā ʻia nā kānana ʻoki infrared, i kapa ʻia i kekahi manawa he kānana IR a i ʻole nā kānana hoʻopaʻa wela, e noʻonoʻo a pale paha i nā lōʻihi hawewe infrared kokoke i ka wā e hele ana i ke kukui ʻike ʻia. Hoʻohana pinepine ʻia lākou i nā lako me nā ʻōpuʻu kukui ʻālohilohi (e like me nā paheʻe a me nā projectors) e pale i ka hoʻomehana ʻole. Ma muli o ke kiʻekiʻe o ka nui o nā mea ʻike kiʻi paʻi kiʻi i ke kukui infrared kokoke, aia kekahi mau kānana i hoʻohana ʻia i nā kāmeʻa solid-state (CCD a i ʻole CMOS) e ālai i ke kukui infrared. ʻO kēia mau kānana maʻamau he polū polū no ka mea e pale ana lākou i kekahi mau kukui mai nā lōʻihi nalu ʻulaʻula lōʻihi. Hiki i nā kānana IR ke akaka, hina, gradient a i ʻole nā kala like ʻole.
ʻAʻole like me ka maka, ʻo nā mea ʻike e pili ana i ke silika (me nā CCDs a me nā mea ʻike CMOS) loaʻa nā sensitivities e hoʻonui ana i ka infrared kokoke. Hiki ke hoʻonui ʻia ia mau mea ʻike i ka 1000 nm. Hoʻohana ʻia nā kānana IR e hoʻololi i ke kukui i hoʻouna ʻia ma o ka lens i ka mea ʻike kiʻi e pale ai i nā kiʻi kūlohelohe. Hoʻohana mau ʻia nā kānana IR-transmitting (passing) a i ʻole ka wehe ʻana i ka hale hana IR-blocking filters i ke kiʻi kiʻi IR e hele i ke kukui IR a poloka i ka ʻike a me ke kukui UV. ʻIke ʻia kēia kānana i ka ʻeleʻele i ka maka, akā akaka ke nānā ʻia me nā mea pili IR.
Ma mua, ua hoʻohana ʻia nā kānana IR i ke kiʻi kiʻiʻoniʻoni e hoʻomaikaʻi i ke kiʻi ʻeleʻele a keʻokeʻo. Ma ka hoʻohui ʻana i nā kānana o nā waihoʻoluʻu like ʻole, hiki i nā mea paʻi kiʻi ke hoʻohui i ka hohonu, hoʻomaikaʻi i ka ʻokoʻa, a hoʻemi i ka ʻālohilohi e hiki ke hōʻino i kahi kiʻi.
Loaʻa ka nui o nā kānana no ka ʻike mīkini ʻenehana. Hāʻawi nā kānana iā ʻoe e hoʻokō i nā hopena kupaianaha, hoʻomaikaʻi i ka ʻike o nā kikoʻī kikoʻī, a hoʻomaʻamaʻa pinepine i kāu mau hana ʻike mīkini.
No ka laʻana, ʻo kahi kānana bandpass i hui pū ʻia me ke kukui e hoʻohana ʻia ana e hiki iā ʻoe ke kānana i ke kukui ambient pinepine pinepine. Eia kekahi, i nā noi maʻamau, ʻike pinepine ʻia nā waiwai ʻike ʻole o nā mea me ka hoʻohana ʻana i nā kānana kūpono.
Hāʻawi ʻo CHANCCTV iā ʻoe i kahi ākea o nā kānana like ʻole no kēlā me kēia lens.
940nm Narrow Bandpass
IR650-850nm ʻElua Bandpass
IR650nm Bandpass
IR800-1000nm Longpass