Samfura | Substrate | EFL (mm) | Tsawon tsayi | Daya (mm) | Farashin naúrar | ||
---|---|---|---|---|---|---|---|
MORE+KADAN- | Saukewa: CH9029B00008 | ZnSe | 100mm | 10.6 ku | 50.8 | Neman Magana | |
MORE+KADAN- | Saukewa: CH9029B00007 | ZnSe | 75mm ku | 10.6 ku | 50.8 | Neman Magana | |
MORE+KADAN- | Saukewa: CH9029B00006 | ZnSe | 500mm | 10.6 ku | 25.4 | Neman Magana | |
MORE+KADAN- | Saukewa: CH9029B00005 | ZnSe | 200mm | 10.6 ku | 25.4 | Neman Magana | |
MORE+KADAN- | Saukewa: CH9029B00004 | ZnSe | 75mm ku | 10.6 ku | 25.4 | Neman Magana | |
MORE+KADAN- | Saukewa: CH9029B00003 | ZnSe | 50.8mm | 10.6 ku | 25.4 | Neman Magana | |
MORE+KADAN- | Saukewa: CH9029B00002 | ZnSe | 50.8mm | 10.6 ku | 12.7 | Neman Magana | |
MORE+KADAN- | Saukewa: CH9029B00001 | ZnSe | 25.4mm | 10.6 ku | 12.7 | Neman Magana | |
MORE+KADAN- | Saukewa: CH9028A00008 | JS1/CONNING | 300mm | 1070nm | ф52 | Neman Magana | |
MORE+KADAN- | Saukewa: CH9028A00007 | JS1/CONNING | mm 250 | 1070nm | ф52 | Neman Magana | |
MORE+KADAN- | Saukewa: CH9028A00006 | JS1/CONNING | 200mm | 1070nm | ф52 | Neman Magana | |
MORE+KADAN- | Saukewa: CH9028A00005 | JS1/CONNING | 150mm | 1070nm | ф52 | Neman Magana | |
MORE+KADAN- | Saukewa: CH9028A00004 | JS1/CONNING | 150mm | 1070nm | ф30 | Neman Magana | |
MORE+KADAN- | Saukewa: CH9028A00003 | JS1/CONNING | mm 125 | 1070nm | ф30 | Neman Magana | |
MORE+KADAN- | Saukewa: CH9028A00002 | JS1/CONNING | 100mm | 1070nm | ф30 | Neman Magana | |
MORE+KADAN- | Saukewa: CH9028A00001 | JS1/CONNING | 75mm ku | 1070nm | ф30 | Neman Magana | |
“Laser lenses” na nufin abubuwan da aka ƙera don sarrafa igiyoyin Laser, kamar mayar da hankali, haɗawa, ko karkatar da su. Ana amfani da waɗannan ruwan tabarau a aikace-aikace daban-daban, gami da binciken kimiyya, hanyoyin masana'antu, kayan aikin likita, da ƙari. Kaddarorin naruwan tabarau na laseres suna da mahimmanci don sarrafa halayen hasken laser da cimma takamaiman sakamako.