| Modelo | CH320A | |||
| Resolusyon | 3MP | Hepe Ray Angle | <13° | |
| Pormat sa Imahe | 1/1.8″ | MOD | 0.1m~∞ | |
| Lingin sa Imahe | ф5.0mm (MAX) | Tipo sa Pag-mount | M12*P0.5 | |
| EFL | 1.8mm | Dimensyon nga Hulagway | ф26.00*L21.57mm | |
| TTL | 25.72mm | Istruktura sa Lente | 9G | |
| F/DILI. | 2.8 | IR-Filter | Dili-IR | |
| FFL(M) | 4.15mm | Dili masudlan og tubig | — | |
| BFL(O) | 4.35mm | Timbang | 13.1g | |
| Para sa Sensor | 1/1.8″ | Operasyon sa Iris | Naayo na | |
| FOV | Pahigda | 185° | Operasyon sa Zoom | Naayo na |
| Bertikal | 185° | Operasyon sa Pag-focus | Manwal | |
| Diagonal | 185° | Temperatura sa Pag-operate | -20°~+85° | |
| Pagtuis sa OPT | <-100% | Temperatura sa Pagtipig | -20°~+85° | |
| Paryente nga Masakiton. | >90% | |||



Mga Produkto



